Elective courses
- Elective courses in your program structure must be completed
- Elective courses allow you the freedom to tailor your program toward your personal or professional interests
- Most programs have a restriction on the number of introductory level courses (100 coded) you are allowed to study, so please check your program requirements before selecting elective courses
- Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks
- Elective courses may be used to add a major or minor area of study to your program (Faculty of Arts, Business and Law majors and minors or Faculty of Science, Health, Education and Engineering majors and minors)
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC106 Environment, Technology and Sustainability | |||
BUS101 Green Justice: Environment and Social Issues | |||
BUS102 Social Research | |||
BUS104 Social Justice, Welfare and the State | |||
BUS105 Community Work Placement 1 | |||
BUS106 Community Work Placement 2 | |||
BUS108 Health, Society and Culture | |||
ICT110 Disability: Culture, Community and Change | |||
ICT112 Understanding Cultural Diversity | |||
ICT115 Gender and Culture | |||
ICT120 Accounting Principles | |||
MGT130 Business Analytics | |||
PED110 Introduction to Economics | |||
PED120 Introduction to Management | |||
PED121 Introduction to Marketing | |||
TSM102 Accounting for Business |
Advanced level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC210 Introduction to Informatics | |||
ACC211 Introduction to Data Science | |||
ACC221 Creative Problem Solving with Programming | |||
ACC310 Introduction to Systems Design | |||
ACC311 Introduction to Computer Networks | |||
ACC320 Supply Chain Management | |||
ACC321 Building Studies 1 | |||
BUS201 Property Economics | |||
BUS202 Building Studies 2 | |||
BUS203 Introduction to Tourism, Leisure and Events | |||
BUS211 Financial Accounting | |||
BUS301 Business Finance | |||
BUS320 Company Accounting | |||
BUS331 Management Accounting | |||
ENT211 Taxation Law and Practice | |||
ENT221 Contemporary Accounting Issues | |||
ENT222 Auditing and Professional Practice | |||
ENT311 Applied Microeconomics | |||
ENT321 Applied Macroeconomics | |||
ENT322 Business Law and Ethics | |||
FIN210 Strategic Management | |||
FIN220 Business Analytics 2 | |||
FIN221 Corporate Governance and Social Responsibility | |||
FIN310 Business Internship | |||
FIN320 New Venture Development | |||
FIN321 New Venture Growth | |||
HRM210 Managing the Social Enterprise | |||
HRM211 New Venture Establishment | |||
HRM220 New Venture Operation | |||
HRM311 Social Enterprise Establishment | |||
HRM312 Introduction to Financial Planning | |||
HRM321 Retirement and Superannuation | |||
IBS210 Insurance and Risk Management | |||
IBS220 Personal Investment Management | |||
IBS221 Tax and Estate Planning | |||
IBS310 Financial Plan Construction | |||
IBS320 Managing Human Resources | |||
IBS321 Staffing and Remuneration | |||
ICT211 Managing Workplace Relations | |||
ICT220 Leadership and Team Dynamics | |||
ICT221 Training and Development | |||
ICT301 Managing Organisational Change | |||
ICT310 Principles of International Business | |||
ICT311 Cross-Cultural Management | |||
ICT320 Trade and Finance in a Global Economy | |||
ICT321 International Marketing | |||
ICT341 Managing Global Logistics | |||
ICT342 International Business Strategy | |||
ICT351 Database Design | |||
ICT352 Telecommunications and Networks | |||
MGT210 Object-Oriented Programming | |||
MGT232 Network Management and Security | |||
MGT233 Systems Analysis and Design | |||
MGT310 Mobile App Development | |||
MGT322 Database Programming | |||
MGT325 Architecture and Systems Integration | |||
MGT326 ICT Internship | |||
MGT327 ICT Industry Project | |||
MGT328 ICT Professional Practice | |||
MKG210 ICT Project Management | |||
MKG211 Project Management | |||
MKG212 Service Operations Management | |||
MKG220 Retail Supply Chain Management | |||
MKG221 Small Business and New Venture Management | |||
MKG222 Advanced Strategic Management | |||
MKG322 Quality Management | |||
MKG324 Supply Chain Strategy and Design | |||
PED210 Supply Chain Information and Technology | |||
PED220 Innovation and Management Decision Making | |||
PED310 Consumer Behaviour | |||
PED311 Services Marketing | |||
PED312 Food Marketing | |||
PED320 Marketing Communication | |||
PED321 Sport and Event Marketing | |||
PED322 Marketing of Social Causes | |||
TSM211 Brand Management | |||
TSM221 Contemporary and Emerging Marketing Perspectives | |||
TSM223 Principles of Property Valuation | |||
TSM313 Property Investment Valuation and Market Analysis | |||
TSM314 Property Investment Analysis - Financing and Capital Markets | |||
TSM315 Property Development Feasibility and Analysis |
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN102 Property and Asset Management | |||
CMN103 Property Research Project | |||
CMN104 Property Development and Project Management Processes | |||
CMN105 Statutory and Specialist Valuation | |||
CMN116 Tourism, Leisure and Special Interests | |||
CMN117 Tourism, Sport and Leisure Policy and Planning | |||
CMN120 Sustainable Tourism, Leisure and Event Management | |||
CMN130 Technology and Innovation in Tourism, Leisure and Events | |||
CMN140 Event Management | |||
CMN150 Business Events | |||
COR109 Creativity and Communication | |||
DES101 Introduction to the Creative Industries | |||
DES102 Introduction to Media and Communication Industries | |||
DES103 The Illuminated Screen: Introduction to Film and Television Studies | |||
DES104 Playing with Words : an Introduction to Creative Writing Craft | |||
DES105 Playing with Genre | |||
DES106 Public Relations: Contemporary Perspectives | |||
DRA100 Introduction to Journalism | |||
DRA102 Introduction to Creative Advertising | |||
EGL120 Visual Journalism | |||
IND110 Communication and Thought | |||
IND111 The Language of Design | |||
ITL110 Visual Storytelling | |||
ITL111 Fundamentals of Photographic Practice | |||
JPN110 Art, Design and Visual Culture | |||
JPN111 Introduction to Design and Concept | |||
LNG110 Typography | |||
SGD100 Acting 1: The actor's craft | |||
SGD101 Exploring Twentieth Century Theatre | |||
SGD102 The ' English' Tradition: An Introduction to Literary Studies | |||
SGD103 Indonesian A | |||
SGD120 Indonesian B |
Advanced level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ART200 Italian A | ||||
CMN200 Italian B | ||||
CMN201 Japanese A | ||||
CMN202 Japanese B | ||||
CMN203 Languages and Linguistics | ||||
CMN213 Playcentric Game Design | ||||
CMN216 Game Art: Introduction to 2D & 3D | ||||
CMN222 Introduction to Games Scripting | ||||
CMN224 Serious Digital Game Design | ||||
CMN226 Interactive Narrative: Fundamentals | ||||
CMN228 Special Elective in Arts | ||||
CMN231 Introduction to Screenwriting: The Art of Visual Storytelling | ||||
CMN235 Children, Media and Society | ||||
CMN237 Screen Production and Editing | ||||
CMN240 Film Forms: Genres, Histories, Technologies | ||||
CMN243 Editing for the Communications Professional | ||||
CMN246 Writing for Children and Young Adults |
| 12 | ||
CMN247 Creative Writing for the Illustrated Book |
| 12 | ||
CMN248 | ||||
CMN249 | ||||
CMN251 | ||||
CMN252 Writing for Strategic Communication |
| 12 | ||
CMN253 | ||||
CMN260 Writing the Short Story |
| 12 | ||
CMN266 Writing Poetry |
| 12 | ||
CMN273 | ||||
CMN275 | ||||
CMN276 Social Media Communication |
| 12 | ||
CMN277 Video production and television journalism |
| 12 | ||
CMN300 Screen Media: Showcase in Practice |
| 12 | Pre: Course Coordinator Consent Required | |
CMN302 Investigative and Data Journalism |
| 12 | ||
CMN303 | ||||
CMN304 Writing Your Novel |
| 12 | Pre: Completion of 144 units of study | |
CMN305 | ||||
CMN306 | ||||
CMN307 | ||||
CMN308 Social Media: Monitoring and Measurement |
| 12 | ||
CMN311 | ||||
CMN320 Creative Writing and Editing for Publication |
| 12 | Pre: Completion of 192 units of study | |
CMN351 | ||||
CMN352 | ||||
DES204 Photographic Narratives |
| 12 | ||
DES205 The Photography Professional |
| 12 | ||
DES206 Photomedia Curation |
| 12 | ||
DES211 Visual Identity |
| 12 | ||
DES212 Visual Communication and Culture |
| 12 | ||
DES213 | ||||
DES214 | ||||
DES215 | ||||
DES216 | ||||
DES221 Introduction to Interactive Media |
| 12 | ||
DES222 Responsive Design and Technology |
| 12 | Pre: DES221 or (CSC100 and ENG103) | |
DES223 | ||||
DES224 | ||||
DES225 | ||||
DES226 | ||||
DES231 Animation Principles, Process and Production |
| 12 | ||
DES232 Visualisation and Sonification |
| 12 | ||
DES233 | ||||
DES234 | ||||
DES235 | ||||
DES236 | ||||
DES301 | ||||
DES302 | ||||
DRA202 Directing Performance: Contemporary Perspectives |
| 12 | Pre: DRA100 | |
DRA203 | ||||
DRA204 | ||||
DRA206 Acting 2: Contemporary Voice and Text |
| 12 | Anti: DRA200 | |
DRA301 Devising Performance |
| 12 | Pre: DRA202 | |
DRA305 | ||||
EGL201 Reality Bites: An Exploration of Non-Fiction |
| 12 | ||
EGL205 Imagined Homelands: An Exploration of Australian Literature |
| 12 | ||
EGL206 Reading Aboriginal and Torres Strait Islander Writing |
| 12 | ||
EGL285 | ||||
IND210 | ||||
IND211 | ||||
IND212 | ||||
IND220 | ||||
IND221 | ||||
IND222 | ||||
IND223 | ||||
IND310 | ||||
IND311 | ||||
INT202 Independent Research Project |
| 12 | Pre: Course Coordinator Consent Required and at least 16 courses with a GPA of at least 5.7 | |
ITL200 | ||||
ITL201 | ||||
ITL210 | ||||
ITL211 | ||||
ITL310 | ||||
ITL311 | ||||
JPN200 | ||||
JPN201 | ||||
JPN210 Intermediate Japanese 1 |
| 12 | Pre: INT121 or JPN111 | |
JPN211 Intermediate Japanese 2 |
| 12 | Pre: INT220 or JPN210 | |
JPN212 About Japan: Current Perspectives |
| 12 | ||
JPN310 Advanced Japanese 1: Language for Japanese Media |
| 12 | Pre: JPN211 or JPN300 or JPN301 | |
JPN311 Advanced Japanese 2: Language for Work and Study |
| 12 | Pre: JPN211 or JPN300 or JPN301 or JPN310 | |
LGL301 | ||||
SGD200 Experimental Game Design |
| 12 | ||
SGD202 Video Game Analysis and Design |
| 12 | ||
SGD211 Game Art: Characters & Vehicles |
| 12 | ||
SGD213 Professional Games Programming |
| 12 | Pre: SGD102 or ICT112 or SGD203 | |
SGD214 | ||||
SGD230 Game Art: Virtual Environments |
| 12 | ||
SGD240 Advanced Games Programming |
| 12 | Pre: SGD213 | |
SGD304 | ||||
SGD305 Game Studio: Polish and Publish |
| 12 |
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Introduction to Criminology |
| 12 | Anti: JST102 |
CRM102 Understanding Crime |
| 12 | |
CRM103 Punishment and Corrections |
| 12 | |
CRM105 Policing |
| 12 | Anti: JST205 |
JST101 Justice and the Australian Legal System |
| 12 | Anti: LAW101 or LAW102 or LAW100 or LAW108 |
Advanced level elective courses (200, 300 or 400 coded)
LAW coded courses listed below are only available to students enrolled in a Law program.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ACC220 Law of Business Associations |
| 12 | Pre: (BUS103 or BUS203) or (LAW204 and enrolled in Program AB311) Anti: LAW303 | |
BUS203 Business Law |
| 12 | Anti: BUS103 or LAW101 or LAW102 or LAW201 or LAW202 or LAW203 or LAW204 | |
CRM201 Criminal Profiling & Intelligence |
| 12 | ||
CRM202 | ||||
CRM203 Homicide, Investigations & Forensic Science |
| 12 | ||
CRM204 Applied Crime Prevention |
| 12 | Anti: CRM104 | |
CRM301 | ||||
CRM302 Youth Justice & Restorative Justice |
| 12 | Pre: Completed 96 units Anti: CRM303 | |
CRM303 | ||||
CRM304 Professional Ethics and Integrity Management |
| 12 | ||
CRM305 Professional Placement |
| 12 | Pre: Course Coordinator Consent Required. Enrolled in AR325, AR364, AR316, SA307 or AR396 with a minimum cumulative GPA of 5 and successful completion of 192 coursework units, including successful completion of CRM206 Professional Development. | |
HRM221 | ||||
JST202 International Justice and Human Rights |
| 12 | Pre: Any 2 courses or enrolled in Program AR505 or AR605 | |
LAW307 Commercial Law |
| 12 | Pre: LAW204 and enrolled in any Law Program Co: LAW205 | |
LAW310 Children & the Law |
| 12 | Pre: (LAW100 and LAW105) or (LAW102 and LAW104 and LAW202) | |
LAW311 Law Professional Practice |
| 12 | Pre: Course Coordinator Consent Required and 96 units of LAW courses. | |
LAW312 Competition and Consumer Law |
| 12 | Pre: LAW204 or BUS203 and enrolled in any Law Program or Business Programs | |
LAW318 Advocacy |
| 12 | Pre: (LAW100 and LAW105) or LAW104 | |
LAW407 Wills, Estates and Elder Law |
| 12 | Pre: (LAW202 and LAW204 and LAW206) or (LAW100 and LAW105) | |
LAW408 Intellectual Property |
| 12 | Pre: 96 units and enrolled in any Law, Business or Creative Industries Program | |
LAW414 Legal Internship |
| 12 | Pre: Course Coordinator Consent Required and (LAW100 and LAW105 and LAW423) or (144 units Law coded courses including LAW311 and a GPA of 4.5 or above) | |
LAW415 Sports Law |
| 12 | Pre: LAW104 and LAW202 and enrolled in any Law Program Co: LAW204 | |
LAW416 | ||||
LAW417 Employment Law |
| 12 | Pre: (LAW202 and LAW204) or (LAW100, LAW105, LAW106 and LAW208) Anti: LAW306 | |
LAW418 Health Law |
| 12 | Pre: (LAW100 and LAW105) or (LAW103 and LAW202 and LAW204) Anti: LAW309 | |
LAW419 Family Law |
| 12 | Pre: (LAW102) or (LAW100 and LAW105) Anti: LAW305 | |
LAW420 | ||||
LGL201 | ||||
LGL301 | ||||
PED222 |
Honours courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LAW440 Honours Research Methods, Design and Confirmation |
| 12 | Pre: Course Coordinator Consent Required and enrolled in Law Honours Program with 8 courses to complete |
LAW441 Law Honours Thesis |
| 12 | Pre: LAW440 and enrolled in any Law Program and invited to enrol in Law Honours based on a minimum GPA of 5.75 in LAW coded courses |
* This course runs in alternate even years
^ This course runs in alternate odd years