Elective courses
- Elective courses in your program structure must be completed
- Elective courses allow you the freedom to tailor your program toward your personal or professional interests
- Most programs have a restriction on the number of introductory level courses (100 coded) you are allowed to study, so please check your program requirements before selecting elective courses
- Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks
- Elective courses may be used to add a major or minor area of study to your program (Faculty of Arts, Business and Law majors and minors or Faculty of Science, Health, Education and Engineering majors and minors)
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM103 | |||
ANM104 | |||
ENG101 | |||
ENS103 | |||
ENS120 | |||
HLT133 | |||
HLT134 | |||
HLT140 | |||
HLT150 | |||
LFS100 | |||
LFS112 | |||
LFS122 | |||
MTH100 | |||
NUT101 | |||
NUT102 | |||
OES101 | |||
OES104 | |||
PUB102 | |||
PUB104 | |||
PUB112 | |||
SCI102 | |||
SCI105 | |||
SCI107 | |||
SCI110 | |||
SCI113 | |||
SPX101 | |||
SPX102 | |||
SPX120 | |||
SPX121 |
Developing and Graduate level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ANM201 | ||||
ANM203 | ||||
BIM202 | ||||
BIM203 | ||||
BIM263 | ||||
BIM303 | ||||
BIM331 | ||||
BIM341 | ||||
CHM202 | ||||
CHM210 | ||||
CHM300 | ||||
CHM310 | ||||
CHM311 | ||||
EDU208 | ||||
EDU307 | ||||
EDU351 | ||||
ENG226 | ||||
ENG227 | ||||
ENG302 | ||||
ENG312 | ||||
ENG330 | ||||
ENG335 | ||||
ENG336 | ||||
ENG402 | ||||
ENG411 | ||||
ENG412 | ||||
ENG421 | ||||
ENG422 | ||||
ENS213 | ||||
ENS221 | ||||
ENS222 | ||||
ENS224 | ||||
ENS242 | ||||
ENS253 | ||||
ENS254 | ||||
ENS281 | ||||
ENS282 | ||||
ENS300 | ||||
ENS305 | ||||
ENS310 | ||||
ENS316 | ||||
ENS317 | ||||
ENS318 | ||||
ENS320 | ||||
ENS323 | ||||
ENS324 | ||||
ENS330 | ||||
ENS333 | ||||
ENS351 | ||||
ENS353 | ||||
ENS371 | ||||
GEO201 | ||||
GEO301 | ||||
GEO302 | ||||
HLT301 | ||||
LFS201 | ||||
LFS202 | ||||
LFS251 | ||||
LFS252 | ||||
LFS262 | ||||
LFS303 | ||||
MBT254 | ||||
MBT301 | ||||
MBT352 | ||||
MBT353 | ||||
MBT355 | ||||
MBT361 | ||||
MLS210 | ||||
MLS211 | ||||
MTH201 | ||||
MTH203 | ||||
MTH212 | ||||
MTH301 | ||||
MTH302 | ||||
MTH381 | ||||
NUT201 | ||||
NUT203 | ||||
NUT205 Molecular Biology | ||||
NUT212 Microbiology | ||||
NUT232 Molecular Biotechnology | ||||
NUT301 Applied Microbiology and Biotechnology | ||||
NUT310 Chemistry | ||||
NUT315 Genetics | ||||
NUT401 Pharmaceutical and Food Microbiology | ||||
NUT402 Introduction to Pharmacology | ||||
NUT404 Immunology | ||||
NUT405 Biochemical Pharmacology | ||||
OCC201 Organic Chemistry | ||||
OES240 Aquaculture | ||||
PUB205 Microbial Pathogenesis | ||||
PUB210 Introduction to the Internet of Things | ||||
PUB252 Health Promotion Assessment and Planning |
| 12 | Anti: PUB705 | |
PUB262 Environmental Health Risk Management |
| 12 | ||
PUB271 Health Promotion Principles |
| 12 | ||
PUB272 Healthy Public Policy and Advocacy |
| 12 | Anti: PUB704 and PUB742 | |
PUB351 Health Promotion Implementation and Evaluation |
| 12 | ||
PUB352 | ||||
PUB361 Epidemiology and Biostatistics |
| 12 | Pre: SCI110 | |
SCI202 Advanced Research Methods and Statistics |
| 12 | Pre: SCI110 or BUS101 Anti: ANM203 | |
SCI212 Genetics |
| 12 | Pre: Course Coordinator Consent Required and (SCI100 or LFS100) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) or SCI102 or first year subjects from Bachelor of Environmental Science, Bachelor of Animal Ecology | |
SCI302 Analytical Sciences |
| 12 | Pre: CHM202 or CHM210 or LFS251 | |
SCI303 | ||||
SPX201 Functional Anatomy |
| 12 | Pre: LFS122 | |
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX221 Sports and Exercise Medicine |
| 12 | Pre: LFS122 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX231 Motor Control and Learning |
| 12 | Pre: LFS122 or HLT100 or SPX103 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX306 Clinical Skills for Exercise Physiology |
| 12 | Pre: SPX211 and HLT221 and SPX201 and enrolled in Program SC304 | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX322 Biomechanics II |
| 12 | Pre: SPX202 | |
SPX331 Exercise Physiology II |
| 12 | Pre: SPX211 | |
SPX361 | ||||
SPX362 | ||||
SPX371 Advanced Coaching Science |
| 12 | Pre: SPX102 and SPX203 | |
SRP301 Special Research Project |
| 12 | Pre: Course Coordinator Consent Required | |
SRP321 Special Research Project |
| 24 | Pre: Course Coordinator Consent Required | |
WPL310 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL311 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL320 Workplace Learning II |
| 24 | Pre: Course Coordinator Consent Required |
† Subject to special entry requirements. Course coordinator approval only.