This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 | |||
EDU114 | |||
LFS100 | |||
MTH102 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 | |||
MTH202 Communication and Thought | |||
SCI110 Professional Experience: Orientation to the Profession | |||
SCS203 Cell Biology |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Mathematics Foundations | |||
SCI105 Introducing Human Geographies |
Plus select 2 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Calculus and Algebra | |||
GEO201 Science Research Methods | |||
GEO301 Introduction to Aboriginal and Torres Strait Islander Education |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH212 Applied Systems Modelling | |||
MTH302 Chemistry |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 An Introduction to Geographic Information Science and Technology | |||
ENG203 Hydrology and Geomorphology | |||
SCI202 Mapping with Drones | |||
SRP301 Discrete Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENP236 Applied Mathematics | |||
ENS242 Statistics with Teeth: Understanding Ecological Data | |||
GEO302 Engineering Computer Programming |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Advanced Research Methods and Statistics | |||
EDU328 Special Research Project | |||
EDU356 Regions, Change and Sustainability | |||
EDU363 Introduction to Weather and Climate |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Coastal Geomorphology | |||
EDU364 Individual Learner Needs | |||
MTH312 Professional Experience: Managing Learning Environments |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Teaching Junior Secondary Geography | |||
ENG203 Teaching Junior Secondary Mathematics | |||
MTH301 Teaching Senior Secondary Geography | |||
SCI202 Teaching Senior Secondary Mathematics | |||
SRP301 Numerical Analysis |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Statistics with Teeth: Understanding Ecological Data | |||
EDU417 Engineering Computer Programming | |||
EDU418 Reading in Advanced Mathematics | |||
EDU419 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Special Research Project | |||
EDU420 Diversity and Inclusion | |||
EDU421 Literacy and Numeracy Across the Curriculum | |||
EDU422 Secondary Assessment and Reporting |