At the time of submitting your Study Abroad application, we ask you to submit the courses you would like to study at USC chosen from the below course lists.
The course list is split in to two parts:
- Courses from List 1: These courses are pre-approved by USC, you do not need to seek approval from USC for enrolment in these courses
- Courses from List 2: Where a course has a pre-requisite USC will check that you have completed the required prior studies to complete the course successfully. These courses need to be included in your application form for assessment
If you require credit transfer you must seek approval of your course choices by your home institution.
Courses pre-approved by USC for Study Abroad
Course offerings are subject to change.
Faculty of Arts and Business
School of Business
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC106 Principles of Nutrition | |||
BUS101 Leading Groups in Outdoor Environments | |||
BUS104 Outdoor Environmental Expeditions | |||
BUS105 Nutrition for Health and Exercise | |||
BUS106 Leading Coastal Environmental Studies | |||
BUS108 Literacy and Numeracy Across the Curriculum | |||
BUS320 The Psychology of Learning | |||
ENT221 Assessing Learning | |||
ENT222 Professional Experience: Managing Learning Environments | |||
ENT321 Teaching Junior Secondary HPE | |||
ENT322 Teaching Senior Secondary HPE | |||
HRM220 Using Data for Learning | |||
HRM321 Professional Experience: Individual Learner Needs | |||
IBS220 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
ICT115 Diversity and Inclusion | |||
ICT120 Teacher as Researcher | |||
TSM223 Professional Experience: The Professional Teacher | |||
TSM314 Professional Experience: Orientation to the Profession |
School of Communication and Creative Industries
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN102 Cell Biology | |||
CMN105 Introduction to Applied Mathematics | |||
CMN116 Communication and Thought | |||
CMN130 Introductory Calculus | |||
CMN140 Biodiversity and Ecology | |||
CMN150 Science Research Methods | |||
CMN201 Introduction to Aboriginal and Torres Strait Islander Education | |||
CMN213 Art, Design and Digital Culture | |||
CMN228 Design Methods | |||
CMN276 Creative and Interactive Advertising | |||
COR109 Design Futures | |||
CRM101 Introduction to Interactive Media | |||
CRM102 Responsive Design and Wearable Technologies | |||
CRM103 Interactive Technologies and Environments | |||
CRM104 Design Capstone | |||
CRM105 Design Methods | |||
DES103 Introduction to Interactive Media | |||
DES104 Responsive Design and Wearable Technologies | |||
DES105 Interactive Technologies and Environments | |||
DES106 | |||
DRA101 | |||
EGL285 | |||
JST202 | |||
LNG110 | |||
SGD203 | |||
SGD214 |
School of Social Sciences
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COU101 | |||
ENP103 | |||
ENP236 | |||
ENP245 | |||
GEO101 | |||
GEO310 | |||
HIS100 | |||
HIS230 | |||
HIS232 | |||
HIS250 | |||
HIS265 | |||
INT100 | |||
INT235 | |||
INT230 | |||
INT257 | |||
INT274 | |||
PSY101 | |||
PSY102 | |||
SCS110 | |||
SCS130 | |||
SCS172 | |||
SCS203 | |||
SCS225 | |||
SCS235 | |||
SCS285 | |||
SCS286 | |||
SCS290 | |||
SCS295 | |||
SUS202 | |||
SUS302 |
Faculty of Science, Health, Education and Engineering
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SET111 | |||
LFS103 | |||
LFS112 | |||
LFS122 | |||
ENG312 | |||
ENS242 | |||
ENS254 | |||
ENS314 | |||
ENS320 | |||
MLS110 | |||
MTH102 | |||
PUB102 | |||
PUB112 | |||
PUB205 | |||
PUB262 | |||
PUB351 | |||
SCI102 | |||
SCI105 | |||
SCI107 | |||
SPX102 | |||
SPX212 |
Courses requiring approval by USC for Study Abroad
You must seek approval from USC International to enrol in any of these courses.
Course offerings are subject to change.
Faculty of Arts and Business
School of Business
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC210 | |||
ACC220 | |||
ACC320 | |||
ACC321 | |||
FIN221 | |||
FIN320 | |||
FIN321 | |||
HRM221 | |||
IBS221 | |||
IBS320 | |||
IBS321 | |||
ICT301 | |||
ICT311 | |||
ICT320 | |||
ICT321 | |||
ICT351 | |||
MGT322 | |||
MKG220 | |||
MKG221 | |||
MKG222 | |||
MKG321 | |||
MKG324 | |||
PED120 | |||
PED220 | |||
PED320 | |||
PED321 | |||
PED322 | |||
TSM221 |
School of Communication and Creative Industries
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN203 | |||
CMN222 | |||
CMN224 | |||
CMN231 | |||
CMN237 | |||
CMN238 | |||
CMN240 | |||
CMN247 | |||
CMN249 | |||
CMN251 | |||
CMN252 | |||
CMN260 | |||
CMN320 | |||
DES206 | |||
DES212 | |||
DES216 | |||
DES222 | |||
DES226 | |||
DES232 | |||
DES236 | |||
DRA202 | |||
DRA203 | |||
DRA301 | |||
DRA302 | |||
EGL205 | |||
IND111 | |||
IND211 | |||
IND311 | |||
ITL111 | |||
ITL211 | |||
ITL311 | |||
JPN111 | |||
JPN211 | |||
JPN311 | |||
JST205 | |||
LGL201 | |||
SGD210 | |||
SGD211 |
School of Social Sciences
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COU265 | |||
COU276 | |||
COU281 | |||
ENP355 | |||
ENP365 | |||
GEO390 | |||
HIS300 | |||
PSY201 | |||
PSY204 | |||
PSY205 | |||
PSY301 | |||
PSY304 Fundamentals of Photography | |||
PSY305 Photographic Narratives | |||
PSY307 The Photography Professional | |||
SUS310 Photomedia Curation | |||
SWK302 History of Australian popular culture: The Twentieth Century and Beyond | |||
SWK303 Global Citizens: A History of Humanity |
USC Law School
Courses marked with ^ are only available to students who are enrolled in a Law program at their home institution.
Contact the USC Law School to find out which elective courses will be on offer in the semester you intend on studying.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LAW102 Introduction to Indigenous Australia | |||
LAW104 Life and Death in the City: From Settlement to Federation | |||
LAW202 Talking History: Memory and the Past | |||
LAW204 Migrants' Lives in the World | |||
LAW206 20th Century and Beyond: A History | |||
LAW302 Riots and Rebellions: Conflict in Australian History | |||
LAW304 Cultural Heritage |
Faculty of Science, Health, Education and Engineering
Courses marked with # are only available for students enrolled in an Education program or an Education Major at their home institution.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
BIM263 Upfront: History of Film in Australia | ||||
CHM202 Research Project in History and Australian Studies | ||||
CHM210 Historical Geographies | ||||
EDU100 Questioning History: Explorations in the Thinking and Practice of History | ||||
EDU103 History of Australian popular culture: The Twentieth Century and Beyond | ||||
EDU104 Global Citizens: A History of Humanity | ||||
EDU111 | ||||
EDU201 | ||||
EDU202 Individual Learner Needs |
| 12 | Pre: EDU100 or EDU101 and enrolled in Program AE301, ED306, BE301, SE301 or ED304 | |
EDU209 Teaching Mathematics in the Early Years |
| 12 | Pre: (EDU118 and EDU119 and enrolled in Program UB009) or enrolled in Program ED102 or ED303 or ED304 or ED306 Anti: EDU341 | |
EDU340 Teaching Reading and Writing |
| 12 | Pre: Enrolled in Program ED303, ED304, UB009 Anti: EDU640 | |
ENG102 Engineering Statics |
| 12 | Pre: (SCI107 and (MTH103 or MTH102) and enrolled in Program SC404, SC405, SC410, SC411 SC425) or AB101, UU301, UU302 or XU301 Anti: CIV1501(USQ equivalent course) | |
ENG202 | ||||
ENG203 | ||||
ENG212 Structural Engineering | Not currently offered | 12 | Pre: (ENG221 OR MEC221) and enrolled in Program SC410, SC425, AB101, UU301 or XU301 Anti: CIV2503(USQ equivalent course) | |
ENG221 | ||||
ENG225 | ||||
ENG227 | ||||
ENG330 | ||||
ENG335 | ||||
ENG403 Engineering Research Methodology |
| 12 | Pre: (192 units and enrolled in Program SC410, SC411, SC425) AB101, UU301, UU302 or XU301 | |
ENG404 | ||||
ENG412 Design of Wastewater Treatment Systems |
| 12 | Pre: ENG202 | |
ENS222 Terrestrial Vertebrate Diversity and Ecology |
| 12 | Pre: SCI102 | |
ENS305 Environmental Chemistry |
| 12 | Pre: SCI105 | |
ENS330 K'gari Field Studies |
| 12 | Pre: (Completion of 192 units and SCI110 and enrolled in SC319, SC316, SC320, SC301, AR397, SC425, SA308, SB301, Biological Science Major, or Biological Science Extended Minor) or by Coordinator Consent | |
ENS353 Applied Geospatial Analysis |
| 12 | Pre: ENS253 | |
LFS202 | ||||
LFS252 Molecular Biology |
| 12 | Pre: (SCI100 or LFS100) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) | |
LFS262 Medical Microbiology |
| 12 | Pre: MBT263 or LFS261 or MEP263 Anti: MEP252 or MEP253 or MBT253 | |
MLS121 Histology |
| 12 | Pre: LFS100 and enrolled in Program SC211, SC385 or UB001 Co: LFS112 | |
MBT352 Molecular Biotechnology |
| 12 | Pre: (LFS252 or BIM202) or enrolled in Biotechnology Minor | |
MBT353 Microbial Pathogenesis |
| 12 | Pre: Course Coordinator Consent Required and MBT263 or LFS261 or (MLS200 and enrolled in UB001) Anti: MEP351 | |
MTH202 | ||||
MTH212 Discrete Mathematics |
| 12 | Pre: MTH101 or MTH102 or MTH103 Anti: MTH512 | |
MTH302 Applied Mathematics |
| 12 | Pre: MTH202 or MTH104 Anti: MTH522 | |
MTH312 | ||||
NUT102 Food in Society |
| 12 | Anti: NUT211 | |
NUT232 Nutritional Biochemistry |
| 12 | Pre: MBT251 or LFS251 Anti: BIM212 or BIM352 or BIM252 | |
PHY201 | ||||
PHY202 | ||||
PUB272 Healthy Public Policy and Advocacy |
| 12 | Anti: PUB704 and PUB742 | |
SCI202 Advanced Research Methods and Statistics |
| 12 | Pre: SCI110 or BUS101 Anti: ANM203 | |
SCI212 Genetics |
| 12 | Pre: Course Coordinator Consent Required and (SCI100 or LFS100) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) or SCI102 or first year subjects from Bachelor of Environmental Science, Bachelor of Animal Ecology | |
SCI302 Analytical Sciences |
| 12 | Pre: CHM202 or CHM210 or LFS251 | |
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX352 |