The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Public Health Foundations | |||
ENG103 Science Research Methods | |||
ENG202 Introduction to Indigenous Australia | |||
MTH104 Training and Development |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Health Promotion Needs Assessment and Planning | |||
ENS103 Health Promotion Principles | |||
MTH103 Health Promotion Implementation and Evaluation | |||
SCI107 Public Health Project |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Health Promotion Settings | |||
ENS224 Communication and Thought | |||
ENS242 Introduction to the Internet of Things | |||
SCI102 Introduction to Engineering Design |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Introductory Calculus | |||
MTH201 Foundations of Engineering | |||
SCI105 Earth's Surface Processes | |||
SCI110 Introduction to Applied Mathematics |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Physics | |||
MTH203 Engineering Statics | |||
PHY201 Soil Properties, Processes and Rehabilitation |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Introduction to Weather and Climate | |||
SCI202 Biodiversity and Ecology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 An Introduction to Geographic Information Science and Technology | |||
ENS221 Calculus II and Linear Algebra | |||
GEO201 Chemistry |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Science Research Methods | |||
ENG403 Soil Mechanics | |||
ENS222 Numerical Analysis | |||
GEO302 Fluids, Waves and Thermodynamics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Statistics with Teeth: Understanding Ecological Data | |||
ENS321 Advanced Research Methods and Statistics | |||
ENS325 Fluid Mechanics and Hydraulics | |||
ENG401 Plant Diversity and Ecology |
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Hydrology and Geomorphology | |||
ENG412 Engineering Hydrology | |||
ENS353 Engineering Research Methodology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Terrestrial Vertebrate Diversity and Ecology | |||
ENS330 Coastal Geomorphology | |||
ENS333 Engineering Project Management | |||
SRP301 Restoration Ecology | |||
WPL310 Population Ecology and Genetics |
*Note: ENS330 will need to be completed in Session 8
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG411 Engineering Project 1 | |||
ENG421 Engineering Project 2 | |||
ENG422 Design of Wastewater Treatment Systems | |||
MTH381 Applied Geospatial Analysis |