Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG100 Engineering Project 2 | |||
ENG101 Engineering Research Methodology | |||
MTH103 Design of Roads and Drainage | |||
SCI107 Plant Diversity and Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG104 Terrestrial Vertebrate Diversity and Ecology | |||
ENG105 Soil Properties, Processes and Rehabilitation | |||
ENG106 An Introduction to Geographic Information Science and Technology | |||
MTH104 Restoration Ecology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV201 Population Ecology and Genetics | |||
CIV202 Hydrology and Geomorphology | |||
MEC221 Coastal Geomorphology | |||
MTH201 Calculus II and Linear Algebra |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Numerical Analysis | |||
CIV203 Fluids, Waves and Thermodynamics | |||
ENG206 Statistics with Teeth: Understanding Ecological Data | |||
MTH203 Advanced Research Methods and Statistics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV300 Coastal Conservation Planning | |||
CIV301 K'gari-Fraser Island Field Studies | |||
CIV305 Special Field Studies Topic | |||
ENG306 Special Research Project |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV302 Workplace Learning I | |||
CIV304 Communication and Thought | |||
ENG305 Introductory Bioscience | |||
ENS254 Practice Foundations |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV401 Health, Culture and Society | |||
CIV402 Anatomy and Physiology | |||
ENG406 Engineering Project 1 |
| 24 | Pre: (MEC221 or ELC200) and 228 units completed and Enrolled in Program SC404, SC405, SC410, SC411 or SC425 Anti: ENG401, ENG304 and ENG403 |
Semester 2
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CIV403 Environmental Engineering |
| 12 | Pre: Enrolled in Program Enrolled in GC002, GD002, MC002, GC006, GD006, MC006, SC410, SC411 or SC425 Anti: CIV404 |
ENG407 Engineering Project 2 |
| 24 | Pre: ENG406 and enrolled in Program SC404, SC405, SC410, SC411 or SC425 Anti: ENG402 |
MEC403 Computational Analysis |
| 12 | Pre: [(SC405; SC410 or SC411) AND (ENG221 or MEC221) AND MTH203 or [Enrolled in GC002, GD002, MC002, GC003, GD003, MC003, GC006, GD006, MC006] Anti: MEC303 or ENG303 |