Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH103 Statistics with Teeth: Understanding Ecological Data | |||
ICT110 Advanced Research Methods and Statistics | |||
ICT112 Animal Ecology Field Course |
PLUS select 1 elective course from the undergraduate elective course options.
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ICT120 Endangered Animals and their Conservation | |||
ENG103 Cell Biology | |||
CSC100 Discovering Science | |||
MTH212 Animal Form, Function and Evolution |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ICT220 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
ICT221 Biodiversity and Ecology | |||
DES221 Science Research Methods | |||
CSC200 Invertebrate Biology and Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CSC201 Coastal and Marine Ecology | |||
CSC202 Animal Ecophysiology |
PLUS select 2 elective courses from the undergraduate elective course options.
Semester 1
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CSC300 Statistics with Teeth: Understanding Ecological Data | |||
ICT352 Terrestrial Vertebrate Diversity and Ecology | |||
CSC304 Wildlife Ecology and Conservation | |||
CSC305 Coastal Conservation Planning |
Semester 2
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CSC303 Animal Behaviour | |||
WPL310 Global-Change Ecology | |||
CSC306 K'gari-Fraser Island Field Studies | |||
CSC307 Special Field Studies Topic |