The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science recommended study sequence is for students commencing in the current semester.
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG103 Animal Ecophysiology | |||
ENG104 Statistics with Teeth: Understanding Ecological Data | |||
MTH104 Terrestrial Vertebrate Diversity and Ecology | |||
SCI102 Wildlife Ecology and Conservation |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Coastal Conservation Planning | |||
MTH103 Animal Behaviour | |||
SCI107 Global-Change Ecology | |||
SCI110 K'gari-Fraser Island Field Studies |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Special Field Studies Topic | |||
SCI102 Special Research Project | |||
ENS242 Workplace Learning I |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Introduction to Cybersecurity | |||
SCI202 Ethics in Digital Investigation and Cyber Security |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Introduction to Device & Network Security | |||
ENS221 Cryptography, Blockchain and Security | |||
ENS253 Managing Data | |||
SCI105 Programming |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV201 Management Informatics | |||
ENS222 Project Management Principles | |||
ENS224 Evidenced Based Decision Making | |||
MEC200 Data Visualisation |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MEC221 Databases | |||
MEC225 Machine Learning | |||
MTH201 Research/Industry Dissertation 1 | |||
ENG302 Research/Industry Dissertation 2 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Biodiversity and Ecology | |||
CIV300 Introductory Chemistry | |||
ENG304 Science Research Methods | |||
MTH203 Earth's Surface Processes |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV301 Discovering Science | |||
ENG401 Terrestrial Vertebrate Diversity and Ecology | |||
ENS321 Soil Properties, Processes and Rehabilitation | |||
ENS325 Weather and Climate |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV330 Statistics with Teeth: Understanding Ecological Data | |||
CIV401 Advanced Research Methods and Statistics | |||
CIV404 Plant Diversity and Ecology | |||
GEO302 Geographic Information Science and Technology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV340 Hydrology and Geomorphology | |||
CIV400 Coastal Geomorphology | |||
CIV451 K'gari-Fraser Island Field Studies | |||
ENG402 Special Field Studies Topic |