Year 1
Semester 2
Select 4 courses (48 units) from either the list below:
Course | Semester of offer (Online) | Units | Requisites |
---|---|---|---|
OES101 Introduction to Aboriginal and Torres Strait Islander Education | |||
NUT102 Statistics with Teeth: Understanding Ecological Data | |||
SPX102 Discrete Mathematics | |||
SPX103 Applied Mathematics | |||
SPX121 Individual Learner Needs | |||
NUT203 Professional Experience: Managing Learning Environments | |||
SPX202 Teaching Junior Secondary Science 1 | |||
SPX211 Teaching Junior Secondary Science 2 | |||
SPX222 Teaching Junior Secondary Geography | |||
SPX231 Teaching Junior Secondary Mathematics |
OR from undergraduate electives
OR a combination of both
Elective courses from the undergraduate elective course options.#
Semester 1
Select 4 courses (48 units) from either the list below:
Course | Semester of offer (Online) | Units | Requisites |
---|---|---|---|
OES100 Numerical Analysis | |||
SPX101 Teaching Senior Secondary Science 1 | |||
SUS101 Teaching Senior Secondary Science 2 | |||
SPX201 Teaching Senior Secondary Geography | |||
SPX221 Teaching Senior Secondary Mathematics |
OR from undergraduate electives
OR a combination of both
Elective courses from the undergraduate elective course options.#
#Students can choose a maximum of 48 units of free electives across Semester 1 and Semester 2.
Students can choose courses that have pre-requisites if they have completed pre-requisites (or equivalent) in a previous degree, or if the pre-requisite course can be completed in the prior semester of study using elective courses, subject to availability.