The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Construction major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Endangered Animals and their Conservation | |||
ENG103 Cell Biology | |||
ENG202 Science Research Methods | |||
MTH104 Animal Ecophysiology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Statistics with Teeth: Understanding Ecological Data | |||
MTH103 Vertebrate Diversity and Ecology | |||
SCI107 Invertebrate Biology and Ecology | |||
SCI110 Animal Habitats |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Coastal and Marine Ecology | |||
SCI102 Global-Change Ecology | |||
SCI105 Numerical Techniques in Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Special Research Project | |||
SCI202 Workplace Learning I |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG221 Animal Behaviour | |||
ENS103 Wildlife Ecology and Conservation | |||
ENS221 Coastal Conservation and Management Project | |||
ENS253 Communication and Thought |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG212 Introduction to the Internet of Things | |||
ENG312 Introduction to Engineering Design | |||
ENS222 Introductory Calculus | |||
ENS224 Foundations of Engineering |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Introduction to Applied Mathematics | |||
ENG225 Physics | |||
GEO201 Science Research Methods | |||
MTH201 Engineering Statics |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG204 Biodiversity and Ecology | |||
GEO302 Chemistry | |||
MTH203 Statistics with Teeth: Understanding Ecological Data | |||
ENG403 Advanced Research Methods and Statistics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Mechanics of Materials | |||
ENG401 Earth's Surface Processes | |||
ENS321 Plant Diversity and Ecology | |||
ENS325 An Introduction to Geographic Information Science and Technology |
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Structural Engineering | |||
ENG404 Soil Mechanics | |||
ENG432 Terrestrial Vertebrate Diversity and Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Soil Properties, Processes and Rehabilitation | |||
ENS330 Fluid Mechanics and Hydraulics | |||
ENS333 Engineering Materials | |||
SRP301 Hydrology and Geomorphology | |||
WPL310 Calculus II and Linear Algebra |
*Note: ENS330 will need to be completed in Session 8
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG340 Thermodynamics | |||
ENG422 Coastal Geomorphology | |||
ENG451 Numerical Analysis | |||
ENS281 Engineering Research Methodology |