The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Personal Investment Management | |||
ENG101 Constitutional Law | |||
MTH103 Equity & Trusts | |||
SCI107 Tax and Estate Planning |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Corporations Law | |||
ENG103 Civil Procedure | |||
ENG202 Administrative Law | |||
MTH104 Evidence |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Professional Conduct | |||
ENS253 Regulation | |||
GEO201 Communication and Thought | |||
SCI110 Foundations of Engineering |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Introduction to Applied Mathematics | |||
ENS242 Physics | |||
SCI102 Engineering Statics | |||
SCI105 Introduction to the Internet of Things |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Introduction to Engineering Design | |||
ENS221 Introductory Calculus | |||
MTH201 Earth's Surface Processes |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 An Introduction to Geographic Information Science and Technology | |||
ENS222 Hydrology and Geomorphology | |||
MTH203 Science Research Methods |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Soil Properties, Processes and Rehabilitation | |||
SCI202 Introduction to Weather and Climate |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Biodiversity and Ecology | |||
ENS321 Chemistry | |||
ENS325 Fluid Mechanics and Hydraulics | |||
MTH381 Plant Diversity and Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Calculus II and Linear Algebra | |||
ENG403 Soil Mechanics | |||
GEO302 Terrestrial Vertebrate Diversity and Ecology | |||
PHY201 Numerical Analysis |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Statistics with Teeth: Understanding Ecological Data | |||
ENG411 Advanced Research Methods and Statistics | |||
ENG421 Engineering Project Management | |||
ENG422 Restoration Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Population Ecology and Genetics | |||
ENG412 Applied Systems Modelling | |||
ENS353 Engineering Hydrology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Engineering Research Methodology | |||
ENS330 Coastal Geomorphology | |||
ENS333 Fluids, Waves and Thermodynamics | |||
SRP301 Engineering Project 1 | |||
WPL310 Reservoir and Stormwater Engineering |
*Note: ENS330 will need to be completed in Session 8