The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Construction major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 International Marketing | |||
ENG103 Food Marketing | |||
ENG202 Corporate Governance and Social Responsibility | |||
MTH104 Contemporary and Emerging Marketing Perspectives |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Sport and Event Marketing | |||
MTH103 Marketing Research Project | |||
SCI107 International Marketing | |||
SCI110 Food Marketing |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Sport and Event Marketing | |||
SCI102 Marketing Research Project | |||
SCI105 Communication and Thought |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Introduction to the Internet of Things | |||
SCI202 Introduction to Engineering Design |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG221 Introductory Calculus | |||
ENS103 Foundations of Engineering | |||
ENS221 Introduction to Applied Mathematics | |||
ENS253 Physics |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG212 Science Research Methods | |||
ENG312 Engineering Statics | |||
ENS222 Biodiversity and Ecology | |||
ENS224 Chemistry |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Statistics with Teeth: Understanding Ecological Data | |||
ENG225 Advanced Research Methods and Statistics | |||
GEO201 Mechanics of Materials | |||
MTH201 Earth's Surface Processes |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG403 Plant Diversity and Ecology | |||
GEO302 An Introduction to Geographic Information Science and Technology | |||
MTH203 Structural Engineering | |||
PHY201 Soil Mechanics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Terrestrial Vertebrate Diversity and Ecology | |||
ENG401 Soil Properties, Processes and Rehabilitation | |||
ENS321 Fluid Mechanics and Hydraulics | |||
ENS325 Engineering Materials |
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Hydrology and Geomorphology | |||
ENG404 Calculus II and Linear Algebra | |||
ENG432 Engineering Research Methodology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Coastal Geomorphology | |||
ENS330 Numerical Analysis | |||
ENS333 Fluids, Waves and Thermodynamics | |||
SRP301 Engineering Project Management | |||
WPL310 Engineering Project 1 |
*Note: ENS330 will need to be completed in Session 8
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG340 Restoration Ecology | |||
ENG422 Population Ecology and Genetics | |||
ENG451 Engineering Project 2 | |||
ENS281 Engineering Sustainable Design |