Major (8)
For a major in Geography, students must successfully complete 8 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Online Journalism | |||
GEO101 Media Publishing: Law & Ethics |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 News Writing and Reporting | |||
ENP245 Feature Writing | |||
ENS253 Changing Planet Earth | |||
GEO201 Introducing Human Geographies |
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 News Writing and Reporting | |||
ENP245 Feature Writing | |||
ENP255 An Introduction to Geographic Information Science and Technology | |||
ENS242 Hydrology and Geomorphology | |||
ENS253 Changing Planet Earth | |||
ENS254 Landscapes, Place and People | |||
ENS353 Urbanism and Urban Design | |||
GEO201 Introduction to Weather and Climate | |||
GEO301 An Introduction to Geographic Information Science and Technology | |||
GEO302 Earth Observation: Remote Sensing and Surveying | |||
GEO310 Applied Geospatial Analysis | |||
GEO340 Hydrology and Geomorphology | |||
GEO350 Biogeography: Mapping with Drones | |||
GEO390 Coastal Geomorphology |
Minor (4)
For a minor in Geography, students must successfully complete 4 courses:
Select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Online Journalism | |||
GEO101 Historical Geographies |
PLUS select 3 courses from: **
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 News Writing and Reporting | |||
ENP245 Feature Writing | |||
ENP255 An Introduction to Geographic Information Science and Technology | |||
ENS242 Hydrology and Geomorphology | |||
ENS253 Changing Planet Earth | |||
ENS254 Landscapes, Place and People | |||
ENS353 Urbanism and Urban Design | |||
GEO100 Introduction to Weather and Climate | |||
GEO101 An Introduction to Geographic Information Science and Technology | |||
GEO201 Introduction to Weather and Climate | |||
GEO301 An Introduction to Geographic Information Science and Technology | |||
GEO302 Earth Observation: Remote Sensing and Surveying | |||
GEO310 Applied Geospatial Analysis | |||
GEO340 Hydrology and Geomorphology | |||
GEO350 Biogeography: Mapping with Drones |
** Students enrolled in SE303 Bachelor of Education (Secondary)/Bachelor of Science must select 3 courses from - ENP236 , ENS242 , ENS253 , GEO201 , GEO301 or GEO302