Major (8)
For a major in Biotechnology, students must successfully complete 8 courses.
Required courses (7)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS100 Health and Mental Health in Australia | |||
LFS251 Complexity and Social Work: Group-Based Approaches | |||
LFS252 Diversity, Crime and Justice | |||
LFS261 Ethical Practice in the Helping Professions | |||
MBT352 Social Work Field Education 1 | |||
MBT361 Critical Social Policy Analysis | |||
SCI105 Organisational Contexts for Social Work Practice |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCI212 Context Responsive Social Work Practice | |||
MBT301 Applied Crime Prevention | |||
SRP301 Professional Ethics and Integrity Management | |||
WPL310 Understanding Cultural Diversity |
Extended major (12)
Consists of 12 courses, students must complete the 8 course Biotechnology major.
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM263 Community Development and Social Action | |||
BIM331 Social Work Field Education 2 | |||
BIM341 Communication and Thought | |||
CHM202 Engineering Professional Practice | |||
ENS371 Mathematics Foundations | |||
MBT353 Environment, Technology and Sustainability | |||
SRP301 Engineering Statics | |||
WPL310 Engineering Computer Programming |
Minor (4)
For a minor in Biotechnology, students must successfully complete 4 courses.
Required courses (4):
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS252 Calculus and Algebra | |||
MBT301 Physics | |||
MBT352 Fluid Mechanics | |||
MBT361 An Introduction to Geographic Information Science and Technology |