This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Chemistry Minor Study Plan is for students commencing in the current semsester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 | |||
MTH102 | |||
SCI105 | |||
SCI110 |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU114 | |||
LFS100 | |||
MTH202 Teaching Senior Secondary Geography | |||
SCS203 Teaching Senior Secondary Mathematics |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CHM202 Physical Chemistry | |||
MTH212 Biochemistry | |||
MTH302 Analytical Sciences |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Literacy and Numeracy Across the Curriculum | |||
ENG203 Professional Experience: Individual Learner Needs | |||
SCI202 The Psychology of Learning | |||
SRP301 Using Data for Learning |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CHM310 Calculus and Algebra | |||
CHM311 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
MTH381 Introduction to Aboriginal and Torres Strait Islander Education | |||
LFS251 Organic Chemistry |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Discrete Mathematics | |||
EDU364 Applied Mathematics | |||
MTH312 Statistics with Teeth: Understanding Ecological Data |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Engineering Computer Programming | |||
ENG203 Advanced Research Methods and Statistics | |||
MTH301 Special Research Project | |||
SCI202 Physical Chemistry | |||
SRP301 Medicinal Organic Chemistry |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Applied Systems Modelling | |||
EDU328 Biochemistry | |||
EDU352 Teaching Senior Secondary Science 1 | |||
EDU363 Teaching Senior Secondary Mathematics |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Numerical Analysis | |||
EDU412 Statistics with Teeth: Understanding Ecological Data | |||
EDU419 Engineering Computer Programming | |||
EDU420 Reading in Advanced Mathematics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU417 Advanced Research Methods and Statistics | |||
EDU418 Special Research Project | |||
EDU421 Individual Learner Needs | |||
EDU422 Professional Experience: Managing Learning Environments |