This Master of Management Study Plan is for students commencing in Semester 1, 2015, 2 years full-time.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
INF701 Biochemistry | |||
MGT702 Introduction to Mathematics | |||
PRM701 Mathematics Foundations |
PLUS select 1 elective course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS706 Communication and Thought | |||
BUS707 Professional Experience: Orientation to the Profession | |||
MGT730 Cell Biology | |||
MGT737 Mathematics Foundations | |||
PRM710 Introducing Human Geographies |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS703 Calculus and Algebra | |||
MGT701 Science Research Methods | |||
MGT712 Introduction to Aboriginal and Torres Strait Islander Education |
PLUS select 1 elective course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS710 Applied Systems Modelling | |||
HSM701 Chemistry | |||
MGT704 An Introduction to Geographic Information Science and Technology | |||
MGT711 Hydrology and Geomorphology | |||
MGT735 Biogeography: Mapping with Drones | |||
MGT736 Discrete Mathematics | |||
MKG721 Applied Mathematics | |||
PRM720 Statistics with Teeth: Understanding Ecological Data |
Course scheduling for 2016 to be advised
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS702 Engineering Computer Programming | |||
MGT703 Advanced Research Methods and Statistics | |||
MGT723 Special Research Project | |||
MKG701 Regions, Change and Sustainability |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ACC701 Introduction to Weather and Climate |
PLUS select 3 elective courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS710 Coastal Geomorphology | |||
HSM701 Individual Learner Needs | |||
MGT704 Professional Experience: Managing Learning Environments | |||
MGT711 Teaching Junior Secondary Geography | |||
MGT735 Teaching Junior Secondary Mathematics | |||
MGT736 Teaching Senior Secondary Geography | |||
MKG721 Teaching Senior Secondary Mathematics | |||
PRM720 Numerical Analysis |