- Select the relevant course code below for further course information.
- Please note the elective course lists may change without notice.
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a restriction on the number of 100 coded courses you are allowed to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Introductory (100 coded) elective courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENG101 Physics | |||
ENS103 Fluids, Waves and Thermodynamics | |||
LFS100 Electronics and Electromagnetism | |||
LFS112 Optics and Modern Physics | |||
LFS122 Introduction to Clinical Trial Coordination | |||
MLS110 Biochemical Pharmacology | |||
MLS121 Work Place Learning I | |||
MTH100 Pharmaceutical and Food Microbiology | |||
MTH102 Molecular Biotechnology | |||
NUT102 Medical Biochemistry | |||
PUB102 Epidemiology and Biostatistics | |||
PUB104 Advanced Research Methods and Statistics | |||
PUB112 Principles of Nutrition | |||
SCI102 Contemporary Issues in Nutrition | |||
SCI105 Exercise Physiology I | |||
SCI107 Sports Nutrition | |||
SCI110 Molecular Ecology | |||
SET111 Plant Growth and Reproduction | |||
SPX101 Agricultural and Forest Ecology | |||
SPX102 Restoration Ecology |
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a requirement on the number of 200 and 300 coded courses you are required to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Advanced (200, 300 or 400 coded) elective courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM202 Introduction to Sociology: Society, Culture and Change | |||
BIM203 Understanding Society: An Introduction to Social Theory | |||
BIM263 Social Research | |||
BIM303 Introduction to Indigenous Australia | |||
BIM331 International Community Development and Global Justice | |||
BIM341 Survey Design and Analysis | |||
CHM202 Indigenous Australia and the State | |||
CHM210 Green Justice: Environment and Social Issues | |||
CHM310 Introduction to Peace and Conflict Studies | |||
CHM311 Social Justice, Welfare and the State | |||
EDU302 Health, Society and Culture | |||
EDU303 Disability: Culture, Community and Change | |||
EDU307 Understanding Cultural Diversity | |||
ENG302 Gender and Culture | |||
ENG312 Industry Project 1: Social and Community Studies | |||
ENG330 Introduction to Sociology: Society, Culture and Change | |||
ENG411 Understanding Society: An Introduction to Social Theory | |||
ENG412 Social Research | |||
ENG421 Introduction to Indigenous Australia | |||
ENG422 International Community Development and Global Justice | |||
ENS203 Survey Design and Analysis | |||
ENS213 Indigenous Australia and the State | |||
ENS214 Green Justice: Environment and Social Issues | |||
ENS221 Introduction to Peace and Conflict Studies | |||
ENS222 Social Justice, Welfare and the State | |||
ENS242 Health, Society and Culture | |||
ENS253 Disability: Culture, Community and Change | |||
ENS254 Understanding Cultural Diversity | |||
ENS281 Gender and Culture | |||
ENS282 Plant Diversity and Ecology | |||
ENS300 Vertebrate Diversity and Ecology | |||
ENS305 Plant Growth and Reproduction | |||
ENS306 Cell Biology | |||
ENS310 Human Physiology | |||
ENS314 Microbiology | |||
ENS315 Biodiversity and Ecology | |||
ENS316 Genetics | |||
ENS317 Invertebrate Biology and Ecology | |||
ENS318 Numerical Techniques in Ecology | |||
ENS320 Biochemistry | |||
ENS321 Molecular Biology | |||
ENS323 Plant Diversity and Ecology | |||
ENS324 Vertebrate Diversity and Ecology | |||
ENS330 Invertebrate Biology and Ecology | |||
ENS351 Molecular Ecology | |||
ENS353 Wildlife Ecology and Conservation | |||
ENS371 Plant Growth and Reproduction | |||
GEO201 Advanced Genetics | |||
GEO301 Microbiology | |||
GEO302 Genetics | |||
LFS201 Cell Biology | |||
LFS202 Biochemistry | |||
LFS251 Molecular Biology | |||
LFS252 Microbiology | |||
LFS261 Molecular Biotechnology | |||
LFS262 Applied Microbiology and Biotechnology | |||
LFS303 Chemistry | |||
MBT301 Genetics | |||
MBT352 Pharmaceutical and Food Microbiology | |||
MBT353 Special Research Project | |||
MBT361 Work Place Learning I | |||
MLS210 Introduction to Pharmacology | |||
MLS211 Immunology | |||
MTH200 Biochemical Pharmacology | |||
MTH202 Organic Chemistry | |||
MTH212 Aquaculture | |||
MTH302 Microbial Pathogenesis | |||
MTH312 Special Research Project | |||
MTH381 Work Place Learning I | |||
NUT201 Molecular Biology | |||
NUT202 Pharmaceutical and Food Microbiology | |||
NUT205 Molecular Biotechnology | |||
NUT212 Applied Microbiology and Biotechnology | |||
NUT232 Engineering Professional Practice | |||
NUT301 Earth's Surface Processes, Materials and Soils | |||
NUT352 Cell Biology | |||
PHY201 Human Physiology | |||
PHY202 Human Anatomy | |||
PHY311 Haematology | |||
PUB205 Histology | |||
PUB252 Introduction to Mathematics | |||
PUB262 Mathematics Foundations | |||
PUB271 Food in Society | |||
PUB272 Environment and Health | |||
PUB332 Introduction to Behavioural Health | |||
PUB351 Public Health Foundations | |||
PUB352 Biodiversity and Ecology | |||
PUB361 Chemistry | |||
SCI202 Physics | |||
SCI212 Science Research Methods | |||
SCI302 Environment, Technology and Sustainability | |||
SPX201 Introduction to Sport and Exercise Science | |||
SPX202 Introduction to Coaching Science | |||
SPX211 Genes in Health and Disease | |||
SPX212 Blood Banking and Transfusion Sciences | |||
SPX221 Introduction to Pharmacology | |||
SPX222 Introduction to Clinical Trial Coordination | |||
SPX231 Immunology | |||
SPX301 Biochemical Pharmacology | |||
SPX302 Organic Chemistry | |||
SPX312 Inorganic Chemistry | |||
SPX322 Physical Chemistry | |||
SPX331 Medicinal Organic Chemistry | |||
SPX340 E-Learning Leader | |||
SPX341 Learning for Sustainability in Schools | |||
SPX342 The English Language | |||
SPX352 Engineering Project Management | |||
SPX361 Soil Mechanics | |||
SPX362 Engineering Hydrology | |||
SPX371 Reservoir and Stormwater Engineering | |||
SRP301 Design of Wastewater Treatment Systems | |||
SRP321 Design of Water Supply Systems | |||
WPL310 Design of Roads and Drainage | |||
WPL311 Animal and Plant Structure and Function | |||
WPL320 Invertebrate Biology and Ecology |
† Subject to special entry requirements. Course coordinator approval only.
* Subject to approval and/or not available in 2015.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENB121 Animal Habitats | |||
ENB122 Plant Diversity and Ecology | |||
ENB123 Vertebrate Diversity and Ecology | |||
ENB124 Introduction to Weather and Climate | |||
ENB125 An Introduction to Geographic Information Science and Technology | |||
ENB126 Satellite Image Analysis and Surveying |