This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor Study Plan is valid for students commencing Semester 2, 2015.
Year 1
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
COR109 Genetics | |||
MTH102 Responding to Diversity and Inclusion | |||
SCI105 Secondary Literacy and Numeracy Across the Curriculum | |||
SCI110 Secondary Assessment and Reporting |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU114 Secondary Professional Learning 3: Diversity and Inclusion | |||
LFS100 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
MTH202 The Psychology of Learning | |||
SCS203 Using Data for Learning |
Year 2
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
GEO101 Secondary Professional Learning 4: The Professional Empowered and Engaged | |||
MTH200 Communication and Thought | |||
MTH212 Mathematics Foundations |
Plus select 1 course from:
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
SCI202 Chemistry | |||
SRP301 Science Research Methods |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
MTH381 Secondary Professional Learning 1: Transitioning into the Profession | |||
ENS253 Cell Biology | |||
GEO201 Calculus and Algebra | |||
GEO301 Introduction to Aboriginal and Torres Strait Islander Education |
Year 3
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU357 Introducing Human Geographies | |||
EDU364 Tools for Computational Mathematics | |||
MTH302 Discrete Mathematics | |||
MTH312 Advanced Research Methods and Statistics |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU202 Special Research Project | |||
EDU328 Applied Systems Modelling | |||
EDU356 An Introduction to Geographic Information Science and Technology | |||
EDU363 Hydrology and Geomorphology |
Year 4
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU410 Biogeography | |||
EDU412 The World of Geography Education: Curriculum B | |||
EDU419 Teaching and Learning in Mathematics: Curriculum B | |||
EDU420 Applied Mathematics and Theoretical Physics |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU417 Numerical Analysis | |||
EDU418 Engaging Diverse Learners | |||
EDU421 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
EDU422 The World of Geography Education: Curriculum A |