Major
For a major in Sociology, students must successfully complete 8 courses:
Required courses (3)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS110 Research Project B | |||
SCS230 Research Project C | |||
SCS225 Research Project F |
PLUS select 5 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS130 Leadership in Clinical Practice | |||
SCS201 Qualitative Research: Approaches and Practice | |||
SCS202 Quantitative Research Methods | |||
SCS210 Learning and Teaching in the Practice Environment | |||
SCS211 Research in Health Care | |||
SCS216 Research Project A | |||
SCS235 Research Project B | |||
SCS285 Research Project C | |||
SCS286 Research Project F | |||
SCS290 Animal Ecology Field Course | |||
SCS295 Endangered Animals and their Conservation | |||
SCS2IP1 Cell Biology |
Minor
For a minor in Sociology, students must successfully complete 4 courses:
Required courses (3)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS110 Communication and Thought | |||
SCS230 Animal Form, Function and Evolution | |||
SCS225 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS130 Biodiversity and Ecology | |||
SCS201 Science Research Methods | |||
SCS202 Invertebrate Biology and Ecology | |||
SCS210 Coastal and Marine Ecology | |||
SCS211 Animal Ecophysiology | |||
SCS216 Statistics with Teeth: Understanding Ecological Data | |||
SCS235 Terrestrial Vertebrate Diversity and Ecology | |||
SCS285 Wildlife Ecology and Conservation | |||
SCS286 Coastal Conservation Planning | |||
SCS290 Animal Behaviour | |||
SCS295 Global-Change Ecology |