Major
For a major in Geography, students must successfully complete 8 courses:
Required courses: (4)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Animal Habitats | |||
ENP245 Microbiology | |||
GEO101 Introduction to Mathematics | |||
GEO201 Mathematics Foundations |
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 Communication and Thought | |||
ENP255 Innovation, Creativity and Entrepreneurship | |||
ENS242 Environment, Technology and Sustainability | |||
ENS253 Environment and Health | |||
ENS254 Environmental Health Risk Management | |||
ENS353 Planning and Environmental Law | |||
GEO210 Professional Practice: Legal Frameworks and Issues | |||
GEO340 Medical Microbiology | |||
GEO350 Food Safety: Laws, Regulations and Quality Assurance | |||
GEO301 Exercise Prescription and Programming | |||
GEO302 Performance Enhancement | |||
GEO390 Biomechanics II |
Minor
For a minor in Geography, students must successfully complete 4 courses:
Required courses: (2)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Exercise Physiology II | |||
GEO101 Physical Geography and Mapping |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 Landscapes, place and people | |||
ENP245 Introducing Human Geographies | |||
ENP255 Hydrology and Geomorphology | |||
ENS242 Rural and Regional Sustainability | |||
ENS253 Urbanism and Urban Design | |||
ENS254 Introduction to Weather and Climate | |||
ENS353 An Introduction to Geographic Information Science and Technology | |||
GEO201 Satellite Image Analysis and Surveying | |||
GEO210 Applied Spatial Analysis and Geoprocessing | |||
GEO340 Indigenous Peoples and the Environment | |||
GEO350 Historical Geographies | |||
GEO301 Animal Geographies | |||
GEO302 Biogeography |