Major
For a major in Geography, students must successfully complete 8 courses:
Required courses: (4)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Personality and Assessment | |||
ENP245 Human Associative Learning | |||
GEO101 Physical Geography and Mapping | |||
GEO201 Landscapes, place and people |
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 Introducing Human Geographies | |||
ENP255 Hydrology and Geomorphology | |||
ENS242 Rural and Regional Sustainability | |||
ENS253 Urbanism and Urban Design | |||
ENS254 Introduction to Weather and Climate | |||
ENS353 An Introduction to Geographical Information Systems | |||
GEO210 Satellite Image Analysis and Surveying | |||
GEO340 Applied Spatial Analysis and Geoprocessing | |||
GEO350 Indigenous Peoples and Resources Management | |||
GEO301 Historical Geographies | |||
GEO302 Animal Geographies | |||
GEO390 Biogeography |
Minor
For a minor in Geography, students must successfully complete 4 courses:
Required courses: (2)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Coastal Geomorphology | |||
GEO101 Advanced Geographical Studies |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 Physical Geography and Mapping | |||
ENP245 Introducing Human Geographies | |||
ENP255 Rural and Regional Sustainability | |||
ENS242 Landscapes, place and people | |||
ENS253 Urbanism and Urban Design | |||
ENS254 Introduction to Weather and Climate | |||
ENS353 An Introduction to Geographical Information Systems | |||
GEO201 Satellite Image Analysis and Surveying | |||
GEO210 Applied Spatial Analysis and Geoprocessing | |||
GEO340 Hydrology and Geomorphology | |||
GEO350 Indigenous Peoples and Resources Management | |||
GEO301 Historical Geographies | |||
GEO302 Animal Geographies |