Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG104 Chemistry | |||
ENG105 Science Research Methods | |||
ENG106 Fluid Mechanics and Hydraulics | |||
MTH104 Engineering Materials |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG100 Plant Diversity and Ecology | |||
ENG101 Calculus II and Linear Algebra | |||
MTH103 Structural Engineering | |||
SCI107 Soil Mechanics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Terrestrial Vertebrate Diversity and Ecology | |||
CIV203 Statistics with Teeth: Understanding Ecological Data | |||
ENG206 Advanced Research Methods and Statistics | |||
MTH203 Engineering Project Management |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV201 Construction Technology | |||
CIV202 Restoration Ecology | |||
MEC221 Population Ecology and Genetics | |||
MTH201 Thermodynamics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS254 Engineering Research Methodology | |||
CIV302 Coastal Geomorphology | |||
CIV304 Numerical Analysis | |||
ENG305 Engineering Project 1 |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV300 Design of Roads and Drainage | |||
CIV301 Concrete Structures and Technology | |||
CIV305 Introduction to Sustainable Energy Systems | |||
ENG306 Engineering Project 2 |