Year 1
Semester 2
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
ENG103 Engaging Diverse Learners | |||
ENG104 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
MTH104 The World of Geography Education: Curriculum A | |||
SCI110 History Teaching: Curriculum A |
Semester 1
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
ENG101 The World of Geography Education: Curriculum B | |||
MTH103 History Teaching: Curriculum B | |||
SCI107 Talking History: Memory and the Past | |||
ELC200 Cultural Heritage |
Year 2
Semester 2
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
ENG102 Responding to Diversity and Inclusion | |||
MEC200 Secondary Literacy and Numeracy Across the Curriculum | |||
MCH200 Secondary Assessment and Reporting | |||
ELC205 Secondary Professional Learning 3: Diversity and Inclusion |
Semester 1
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
MTH201 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
ELC201 The Psychology of Learning | |||
MEC221 Using Data for Learning | |||
MCH301 Secondary Professional Learning 4: The Professional Empowered and Engaged |
Year 3
Semester 2
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
MTH203 Economics for Business | |||
ELC304 Cell Biology | |||
ENG304 Chemistry | |||
MEC336 Science Research Methods |
Semester 1
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
MEC205 Accounting for Business | |||
MEC225 Information Systems in Organisations | |||
ENG302 Discovering Management | |||
ENG401 Business Law |
Year 4
Semester 2
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
ENG402 Discovering Science | |||
MCH400 Marketing Essentials |
PLUS select 2 courses from your chosen minor study area.
Semester 1
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
ELC301 Biodiversity and Ecology | |||
ELC400 Statistics with Teeth: Understanding Ecological Data |
PLUS select 2 courses from your chosen minor study area.