Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COU701 Applied Mathematics | |||
COU707 Statistics with Teeth: Understanding Ecological Data | |||
COU750 Engineering Computer Programming | |||
COU751 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COU700 Special Research Project | |||
COU709 Applied Systems Modelling | |||
COU781 An Introduction to Geographic Information Science and Technology | |||
SCS725 Hydrology and Geomorphology |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COU702 Biogeography | |||
COU703 Teaching Senior Secondary Geography | |||
COU706 Teaching Senior Secondary Mathematics | |||
COU754 Numerical Analysis |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COU704 | |||
COU705 Special Research Project | |||
COU708 Engaging Diverse Learners | |||
COU755 Secondary Professional Experience 2 : Managing the Diverse Learning Environment |