Major (8)*
For a major in Biotechnology, students must successfully complete 8 courses:
*Note: This major requires additional requisite course(s) to be completed.
Required courses (8)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS324 Participation and Conflict Resolution | |||
LFS251 Professional Planning Practice | |||
LFS252 Community Planning Studio | |||
LFS261 Planning Practicum | |||
MBT254 Social Research | |||
MBT352 Changing Planet Earth | |||
MBT355 Introducing Human Geographies |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
MBT301 Regions, Change and Sustainability | |||
MBT361 Landscapes, Place and People | |||
SCI302 An Introduction to Geographic Information Science and Technology | |||
WPL310 Hydrology and Geomorphology | |||
SRP301 Regions, Change and Sustainability |
Minor (4)*
For a minor in Biotechnology, students must successfully complete 4 courses:
*Note: This minor requires additional requisite course(s) to be completed.
Select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS252 Landscapes, Place and People | |||
MBT254 Urbanism and Urban Design | |||
MBT352 Introduction to Weather and Climate | |||
MBT355 An Introduction to Geographic Information Science and Technology | |||
MBT361 Earth Observation: Remote Sensing and Surveying |