This Bachelor of Midwifery recommended study sequence is for students commencing in the current semester.
Students who are registered nurses with a degree in nursing and have been given specified course credit from their previous degree should refer to the Registered Nurse Pathway.
Year 1
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
COR109 Soil Mechanics | | | |
HLT121 Geographic Information Science and Technology | | | |
HLT131 Thermofluids 1 | | | |
LFS103 Mechanics of Materials | | | |
Session 4
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
HLT132 Calculus II and Linear Algebra | | | |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
HLT100 Numerical Analysis | | | |
NUR131 Engineering Materials | | | |
NUR212 Structural Engineering | | | |
Year 2
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
HLT122 Design of Roads and Drainage | | | |
HLT123 Engineering Hydrology | | | |
NUR121 Construction Technology | | | |
NUR231 Water Supply and Wastewater Treatment systems | | | |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
HLT201 Sustainable Transport Systems | | | |
HLT203 Engineering Sustainable Design | | | |
NUR222 Concrete Structures and Technology | | | |
Session 8
Course | Semester of offer | Units | Requisites |
HLT202 Engineering Project Management | | | |
Year 3
Year 3
Semester 1
Course | Semester of offer | Units | Requisites |
HLT301 Engineering Research Methodology | | | |
HLT310 Engineering Project 1 | | | |
HLT311 Engineering Project 2 | | | |
Session 4
Select 2 courses from:
Course | Semester of offer | Units | Requisites |
NUR241 Engineering Project 2 | | | |
NUR312 Soil Mechanics | | | |
NUR322 Structural Engineering | | | |
Semester 2
Course | Semester of offer | Units | Requisites |
HLT312 Engineering Project Management | | | |
NUR332 Design of Roads and Drainage | | | |