The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Planning Project A | |||
ENG103 Planning Project B | |||
ENG202 Planning Project A | |||
MTH104 Planning Project B |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Communication and Thought | |||
ENS103 Introduction to the Internet of Things | |||
MTH103 Introduction to Engineering Design | |||
SCI107 Introductory Calculus |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Foundations of Engineering | |||
ENS224 Earth's Surface Processes | |||
ENS242 Introduction to Applied Mathematics | |||
SCI102 Physics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Engineering Statics | |||
MTH201 Soil Properties, Processes and Rehabilitation | |||
SCI105 Introduction to Weather and Climate | |||
SCI110 Biodiversity and Ecology |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 An Introduction to Geographic Information Science and Technology | |||
MTH203 Calculus II and Linear Algebra | |||
PHY201 Chemistry |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Science Research Methods | |||
SCI202 Soil Mechanics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Numerical Analysis | |||
ENS221 Fluids, Waves and Thermodynamics | |||
GEO201 Statistics with Teeth: Understanding Ecological Data |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Advanced Research Methods and Statistics | |||
ENG403 Fluid Mechanics and Hydraulics | |||
ENS222 Plant Diversity and Ecology | |||
GEO302 Hydrology and Geomorphology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Engineering Hydrology | |||
ENS321 Engineering Research Methodology | |||
ENS325 Terrestrial Vertebrate Diversity and Ecology | |||
ENG401 Coastal Geomorphology |
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Engineering Project Management | |||
ENG412 Restoration Ecology | |||
ENS353 Population Ecology and Genetics |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Engineering Project 1 | |||
ENS330 Engineering Project 2 | |||
ENS333 Design of Wastewater Treatment Systems | |||
SRP301 Applied Geospatial Analysis | |||
WPL310 Coastal Conservation Planning |
*Note: ENS330 will need to be completed in Session 8
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG411 K'gari-Fraser Island Field Studies | |||
ENG421 Special Field Studies Topic | |||
ENG422 Special Research Project | |||
MTH381 Workplace Learning I |