The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Introduction to Weather and Climate | |||
ENG101 Earth Observation: Remote Sensing and Surveying | |||
MTH103 Applied Geospatial Analysis | |||
SCI107 Coastal Geomorphology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Indigenous Peoples and the Environment | |||
ENG103 Diversity and Inclusion | |||
ENG202 Literacy and Numeracy Across the Curriculum | |||
MTH104 Secondary Assessment and Reporting |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Professional Experience: Individual Learner Needs | |||
ENS253 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
GEO201 The Psychology of Learning | |||
SCI110 Using Data for Learning |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Secondary Professional Learning: The Professional Empowered and Engaged | |||
ENS242 Communication and Thought | |||
SCI102 Foundations of Engineering | |||
SCI105 Introduction to Applied Mathematics |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Physics | |||
ENS221 Engineering Statics | |||
MTH201 Introduction to the Internet of Things |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Introduction to Engineering Design | |||
ENS222 Introductory Calculus | |||
MTH203 Earth's Surface Processes |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 An Introduction to Geographic Information Science and Technology | |||
SCI202 Hydrology and Geomorphology |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Science Research Methods | |||
ENS321 Soil Properties, Processes and Rehabilitation | |||
ENS325 Introduction to Weather and Climate | |||
MTH381 Biodiversity and Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Chemistry | |||
ENG403 Fluid Mechanics and Hydraulics | |||
GEO302 Plant Diversity and Ecology | |||
PHY201 Calculus II and Linear Algebra |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Soil Mechanics | |||
ENG411 Terrestrial Vertebrate Diversity and Ecology | |||
ENG421 Numerical Analysis | |||
ENG422 Statistics with Teeth: Understanding Ecological Data |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Advanced Research Methods and Statistics | |||
ENG412 Engineering Project Management | |||
ENS353 Restoration Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Population Ecology and Genetics | |||
ENS330 Applied Systems Modelling | |||
ENS333 Engineering Hydrology | |||
SRP301 Engineering Research Methodology | |||
WPL310 Coastal Geomorphology |
*Note: ENS330 will need to be completed in Session 8