The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Exercise Testing and Measurement | |||
ENG101 Outdoor Living and Travel Skills | |||
MTH103 Foundations of Outdoor Environmental Studies | |||
SCI107 Introduction to Tourism, Leisure and Events |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Tourism, Leisure and Special Interests | |||
ENG103 Communication and Thought | |||
ENG202 Foundations of Engineering | |||
MTH104 Introduction to Applied Mathematics |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Physics | |||
ENS253 Engineering Statics | |||
GEO201 Introduction to the Internet of Things | |||
SCI110 Introduction to Engineering Design |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Introductory Calculus | |||
ENS242 Earth's Surface Processes | |||
SCI102 An Introduction to Geographic Information Science and Technology | |||
SCI105 Hydrology and Geomorphology |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Science Research Methods | |||
ENS221 Soil Properties, Processes and Rehabilitation | |||
MTH201 Introduction to Weather and Climate |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Biodiversity and Ecology | |||
ENS222 Chemistry | |||
MTH203 Fluid Mechanics and Hydraulics |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Plant Diversity and Ecology | |||
SCI202 Calculus II and Linear Algebra |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Soil Mechanics | |||
ENS321 Terrestrial Vertebrate Diversity and Ecology | |||
ENS325 Numerical Analysis | |||
MTH381 Statistics with Teeth: Understanding Ecological Data |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Advanced Research Methods and Statistics | |||
ENG403 Engineering Project Management | |||
GEO302 Restoration Ecology | |||
PHY201 Population Ecology and Genetics |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Applied Systems Modelling | |||
ENG411 Engineering Hydrology | |||
ENG421 Engineering Research Methodology | |||
ENG422 Coastal Geomorphology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Fluids, Waves and Thermodynamics | |||
ENG412 Engineering Project 1 | |||
ENS353 Reservoir and Stormwater Engineering |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Design of Water Supply Systems | |||
ENS330 Design of Roads and Drainage | |||
ENS333 Engineering Project 2 | |||
SRP301 Design of Wastewater Treatment Systems | |||
WPL310 Applied Geospatial Analysis |
*Note: ENS330 will need to be completed in Session 8