Year 1
Required courses (8)
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
NUR704 Earth's Surface Processes | |||
NUR708 Introduction to Applied Mathematics | |||
NUR721 Introductory Calculus | |||
NUR551 Biodiversity and Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT701 Introductory Chemistry | |||
PUB708 Physics |
PLUS select 3 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT702 Science Research Methods | |||
NUR552 Structural Analysis and Computer Modelling | |||
NUR703 Soil Mechanics | |||
NUR709 Plant Diversity and Ecology | |||
NUR713 Terrestrial Vertebrate Diversity and Ecology | |||
NUR720 Soil Properties, Processes and Rehabilitation | |||
NUR751 Weather and Climate | |||
PUB702 Geographic Information Science and Technology | |||
PUB705 Thermofluids 1 |
Year 2
Select 1 option from:
Option 1 (48 units)
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT703 Mechanics of Materials | |||
HLT704 Engineering Materials |
Option 2 (48 units)
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
NUR731A Calculus II and Linear Algebra | |||
NUR731B Numerical Analysis | |||
NUR731C Statistics with Teeth: Understanding Ecological Data | |||
NUR731F Advanced Research Methods and Statistics |