The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Construction major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Research Project 1 | |||
ENG103 Ethical Professional Practice of Psychology | |||
ENG202 Clinical Psychological Practice 3 | |||
MTH104 Practicum Placement 3 |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Research Project 2 | |||
MTH103 Clinical Health Psychology and Psychopharmacology | |||
SCI107 Research Project 3 | |||
SCI110 Research Project 4 |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Practicum Placement 4 | |||
SCI102 Communication and Thought | |||
SCI105 Introduction to the Internet of Things |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Introduction to Engineering Design | |||
SCI202 Introductory Calculus |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG221 Foundations of Engineering | |||
ENS103 Introduction to Applied Mathematics | |||
ENS221 Physics | |||
ENS253 Science Research Methods |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG212 Engineering Statics | |||
ENG312 Biodiversity and Ecology | |||
ENS222 Chemistry | |||
ENS224 Statistics with Teeth: Understanding Ecological Data |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Advanced Research Methods and Statistics | |||
ENG225 Mechanics of Materials | |||
GEO201 Earth's Surface Processes | |||
MTH201 Plant Diversity and Ecology |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG403 An Introduction to Geographic Information Science and Technology | |||
GEO302 Structural Engineering | |||
MTH203 Soil Mechanics | |||
PHY201 Terrestrial Vertebrate Diversity and Ecology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Soil Properties, Processes and Rehabilitation | |||
ENG401 Fluid Mechanics and Hydraulics | |||
ENS321 Engineering Materials | |||
ENS325 Hydrology and Geomorphology |
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Calculus II and Linear Algebra | |||
ENG404 Engineering Research Methodology | |||
ENG432 Coastal Geomorphology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Numerical Analysis | |||
ENS330 Fluids, Waves and Thermodynamics | |||
ENS333 Engineering Project Management | |||
SRP301 Engineering Project 1 | |||
WPL310 Restoration Ecology |
*Note: ENS330 will need to be completed in Session 8
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG340 Population Ecology and Genetics | |||
ENG422 Engineering Project 2 | |||
ENG451 Engineering Sustainable Design | |||
ENS281 Advanced Soil Mechanics |