This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Corporate Governance and Social Responsibility | |||
MTH102 Managing Human Resources | |||
SCI105 Staffing and Remuneration | |||
SCI110 Managing Workplace Relations |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU114 Employment and Industrial Law | |||
LFS100 Training and Development | |||
MTH202 Managing Organisational Change | |||
SCS203 Group Work |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Leadership and Team Dynamics | |||
MTH212 Communication and Thought | |||
MTH302 Mathematics Foundations |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Chemistry | |||
ENG203 Science Research Methods | |||
SCI202 Professional Experience: Orientation to the Profession | |||
SRP301 Cell Biology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Calculus and Algebra | |||
ENS253 Introduction to Aboriginal and Torres Strait Islander Education | |||
GEO201 Introducing Human Geographies | |||
GEO301 Discrete Mathematics |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Applied Mathematics | |||
EDU364 Statistics with Teeth: Understanding Ecological Data | |||
MTH312 Engineering Computer Programming |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Advanced Research Methods and Statistics | |||
ENG203 Special Research Project | |||
MTH301 Applied Systems Modelling | |||
SCI202 An Introduction to Geographic Information Science and Technology | |||
SRP301 Hydrology and Geomorphology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Mapping with Drones | |||
EDU328 Teaching Senior Secondary Geography | |||
EDU356 Teaching Senior Secondary Mathematics | |||
EDU363 Numerical Analysis |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Statistics with Teeth: Understanding Ecological Data | |||
EDU412 Engineering Computer Programming | |||
EDU419 Reading in Advanced Mathematics | |||
EDU420 Advanced Research Methods and Statistics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU417 Special Research Project | |||
EDU418 Individual Learner Needs | |||
EDU421 Professional Experience: Managing Learning Environments | |||
EDU422 Teaching Junior Secondary Geography |