This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Applied Systems Modelling | |||
EDU114 Calculus II and Linear Algebra | |||
LFS100 Discrete Mathematics | |||
MTH102 Science Research Methods |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Statistics with Teeth: Understanding Ecological Data | |||
MTH202 Numerical Analysis | |||
SCI110 Reading in Advanced Mathematics | |||
SCS203 Applied Mathematics |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Applied Systems Modelling | |||
SCI105 Communication and Thought |
Plus select 2 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Professional Experience: Orientation to the Profession | |||
GEO201 Cell Biology | |||
GEO301 Mathematics Foundations |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH212 Introducing Human Geographies | |||
MTH302 Calculus and Algebra |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Science Research Methods | |||
ENG203 Introduction to Aboriginal and Torres Strait Islander Education | |||
SCI202 Applied Systems Modelling | |||
SRP301 Chemistry |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENP236 An Introduction to Geographic Information Science and Technology | |||
ENS242 Hydrology and Geomorphology | |||
GEO302 Mapping with Drones |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Discrete Mathematics | |||
EDU328 Applied Mathematics | |||
EDU356 Statistics with Teeth: Understanding Ecological Data | |||
EDU363 Engineering Computer Programming |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Advanced Research Methods and Statistics | |||
EDU364 Special Research Project | |||
MTH312 Regions, Change and Sustainability |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Introduction to Weather and Climate | |||
ENG203 Coastal Geomorphology | |||
MTH301 Individual Learner Needs | |||
SCI202 Professional Experience: Managing Learning Environments | |||
SRP301 Teaching Junior Secondary Geography |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Teaching Junior Secondary Mathematics | |||
EDU417 Teaching Senior Secondary Geography | |||
EDU418 Teaching Senior Secondary Mathematics | |||
EDU419 Numerical Analysis |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Statistics with Teeth: Understanding Ecological Data | |||
EDU420 Engineering Computer Programming | |||
EDU421 Reading in Advanced Mathematics | |||
EDU422 Advanced Research Methods and Statistics |