This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Teaching Junior Secondary History | |||
EDU114 Teaching Senior Secondary Science 1 | |||
LFS100 Teaching Senior Secondary History | |||
SCI105 Diversity and Inclusion |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Literacy and Numeracy Across the Curriculum | |||
MTH102 Secondary Assessment and Reporting | |||
SCI102 Professional Experience: Individual Learner Needs | |||
SCI110 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 The Psychology of Learning | |||
LFS261 Using Data for Learning | |||
MTH202 Secondary Professional Learning: The Professional Empowered and Engaged | |||
SCS203 Communication and Thought |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Professional Experience: Orientation to the Profession | |||
ENS222 Cell Biology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Chemistry | |||
MTH212 Human Physiology | |||
MTH302 Mathematics Foundations | |||
MTH312 Biodiversity and Ecology | |||
SCI202 Science Research Methods |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Plant Diversity and Ecology | |||
EDU328 Microbiology | |||
EDU352 Calculus and Algebra | |||
EDU363 Introduction to Aboriginal and Torres Strait Islander Education |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Genetics | |||
EDU364 Terrestrial Vertebrate Diversity and Ecology | |||
ENS318 Tools for Computational Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Discrete Mathematics | |||
MTH212 Applied Mathematics | |||
MTH302 Numerical Analysis | |||
MTH312 Advanced Research Methods and Statistics | |||
SCI202 Individual Learner Needs |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Professional Experience: Managing Learning Environments | |||
EDU417 Teaching Junior Secondary Science 1 | |||
EDU418 Teaching Junior Secondary Mathematics | |||
EDU419 Teaching Senior Secondary Science 1 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Teaching Senior Secondary Mathematics | |||
EDU420 Plant Growth and Reproduction | |||
EDU421 Tools for Computational Mathematics | |||
EDU422 Discrete Mathematics |