This Master of Management Study Plan is for students commencing in the current semester, fast track option.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS703 | |||
INF701 Introduction to Weather and Climate | |||
MGT701 An Introduction to Geographical Information Systems | |||
PRM701 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ACC701 | |||
BUS702 | |||
MGT702 | |||
MGT712 |
Trimester 3
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MKG701 |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MGT723 Advanced Research Methods and Statistics | |||
MGT726 |
PLUS select 2 elective courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS704 | |||
BUS705 | |||
BUS708 | |||
MGT731 | |||
PRM721 |
Year 2
Semester 1
Course scheduling for 2017 to be advised
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MGT703 |
PLUS select 3 elective courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS706 | |||
BUS707 Design and Project Methodology | |||
BUS708 | |||
MGT730 Engineering Project 1 | |||
MGT731 Engingeering Project 2 | |||
MGT737 Restoration Ecology and Genetics | |||
PRM710 |