- Select the relevant course code below for further course information.
- Please note the elective course lists may change without notice.
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a restriction on the number of 100 coded courses you are allowed to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Introductory (100 coded) elective courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENG101 Marketing Communication | |||
ENS103 Marketing of Social Causes | |||
ENS120 Business Law and Ethics | |||
LFS100 Consumer Behaviour | |||
LFS112 Services Marketing | |||
LFS122 Corporate Governance and Social Responsibility | |||
MLS110 Contemporary and Emerging Marketing Perspectives | |||
MLS121 Brand Management | |||
MTH100 International Marketing | |||
MTH102 Accounting Principles | |||
NUT102 Exploring Business Research | |||
OES100 Information Systems in Organisations | |||
OES101 Communication and Thought | |||
PUB102 Economics for Business | |||
PUB104 Financial Accounting | |||
PUB112 Law of Business Associations | |||
SCI102 Business Finance | |||
SCI105 Company Accounting | |||
SCI107 Business Law | |||
SCI110 Contemporary Accounting Issues | |||
SET111 Auditing and Professional Practice | |||
SPX101 World of Work: Your Pathway to Employment | |||
SPX102 Business, Governance and Society |
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a requirement on the number of 200 and 300 coded courses you are required to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Advanced (200, 300 or 400 coded) elective courses
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ANM203 Management Accounting | ||||
BIM202 Taxation Law and Practice | ||||
BIM203 Academic and Professional Skills: Planning for Success | ||||
BIM263 ICT for Academic and Professional Applications | ||||
BIM302 Innovation: Addressing Challenges | ||||
BIM303 Marketing Essentials | ||||
BIM331 Human Development and Learning | ||||
BIM341 Professional Experience: The role of the teacher | ||||
CHM202 Foundations of Numeracy | ||||
CHM210 English Language and Literacy | ||||
CHM310 Teaching with Technology | ||||
CHM311 Professional Experience: Connecting with Learning and Teaching | ||||
EDU302 Teaching Mathematics in the Early Years | ||||
EDU303 Teaching English: Curriculum and Pedagogy | ||||
EDU307 Teaching Science in the Early Years | ||||
ENG203 Teaching Arts in the Early Years | ||||
ENG302 Introduction to Aboriginal and Torres Strait Islander Education | ||||
ENG312 Playing with Words: an Introduction to Creative Writing Craft | ||||
ENG330 Earth's Surface Processes | ||||
ENG411 Discovering Science | ||||
ENG412 Individual Learner Needs | ||||
ENG421 Teaching Technologies: Curriculum and Pedagogy | ||||
ENG422 Professional Experience: Facilitating the Learning Environment | ||||
ENS203 Teaching Reading and Writing | ||||
ENS213 Teaching HPE in the Early Years | ||||
ENS214 Assessing Learning | ||||
ENS221 Teaching HASS in Primary School | ||||
ENS222 Teaching Arts in Primary School | ||||
ENS242 Professional Experience: Differentiated Practice | ||||
ENS253 Teaching Science in Primary Schools | ||||
ENS254 Teaching HPE in Primary School | ||||
ENS281 Teaching English: Language, Literature and Literacy | ||||
ENS282 Teaching Science: The Sky is the Limit | ||||
ENS300 Teaching Primary School Mathematics | ||||
ENS305 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | ||||
ENS306 Diversity and Inclusion | ||||
ENS310 Teaching the Australian Curriculum: Languages | ||||
ENS314 Teacher as Global Practitioner | ||||
ENS315 Professional Experience: The Professional Teacher | ||||
ENS316 Teacher as Researcher | ||||
ENS317 Using Data for Learning | ||||
ENS318 Systems Analysis | ||||
ENS320 Relational Database Systems | ||||
ENS321 Data Wrangling | ||||
ENS323 Project Management Principles | ||||
ENS324 Network Technology and Management | ||||
ENS330 Non-Relational Database Systems | ||||
ENS351 Managing Research | ||||
ENS353 Data and System Integration | ||||
ENS371 Data Analytics | ||||
GEO201 ICT Professional Practice and Ethics | ||||
GEO301 Managerial Project | ||||
GEO302 Data Science Practice | ||||
LFS201 ICT Internship | ||||
LFS202 Introduction to the Internet of Things | ||||
LFS251 Introduction to Engineering Design | ||||
LFS252 Introductory Calculus | ||||
LFS261 Science Research Methods | ||||
LFS262 Foundations of Engineering | ||||
LFS303 Introduction to Applied Mathematics | ||||
MBT301 Physics | ||||
MBT352 Soil Mechanics | ||||
MBT353 Engineering Statics | ||||
MBT361 Thermofluids 1 | ||||
MLS210 Numerical Analysis | ||||
MLS211 Geographic Information Science and Technology | ||||
MTH200 Mechanics of Materials | ||||
MTH202 Engineering Materials | ||||
MTH212 Calculus II and Linear Algebra | ||||
MTH302 Structural Analysis and Computer Modelling | ||||
MTH312 Design of Roads and Drainage | ||||
MTH381 Engineering Research Methodology | ||||
NUT201 Engineering Sustainable Design | ||||
NUT202 Engineering Hydrology | ||||
NUT205 Engineering Project Management | ||||
NUT212 Engineering Project 1 | ||||
NUT232 Structural Engineering | ||||
NUT301 Sustainable Transport Systems | ||||
NUT352 Engineering Project 2 | ||||
OES204 Construction Technology | ||||
PHY201 Water Supply and Wastewater Treatment systems | ||||
PHY202 Concrete Structures and Technology | ||||
PHY311 Foundations of Australian Law A | ||||
PUB205 Food Safety Laws and Regulations |
| 12 | Anti: NUT322 | |
PUB252 Health Promotion Assessment and Planning |
| 12 | Anti: PUB705 | |
PUB262 Environmental Health Risk Management |
| 12 | ||
PUB271 Health Promotion Principles |
| 12 | ||
PUB272 Healthy Public Policy and Advocacy |
| 12 | Anti: PUB704 and PUB742 | |
PUB332 | ||||
PUB351 Health Promotion Implementation and Evaluation |
| 12 | ||
PUB352 | ||||
PUB361 Epidemiology and Biostatistics |
| 12 | Pre: SCI110 | |
SCI202 Advanced Research Methods and Statistics |
| 12 | Pre: SCI110 or BUS101 Anti: ANM203 | |
SCI212 Genetics |
| 12 | Pre: Course Coordinator Consent Required and (SCI100 or LFS100) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) or SCI102 or first year subjects from Bachelor of Environmental Science, Bachelor of Animal Ecology | |
SCI302 Analytical Sciences |
| 12 | Pre: CHM202 or CHM210 or LFS251 | |
SPX201 Functional Anatomy |
| 12 | Pre: LFS122 | |
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX212 | ||||
SPX221 Sports and Exercise Medicine |
| 12 | Pre: LFS122 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX231 Motor Control and Learning |
| 12 | Pre: LFS122 or HLT100 or SPX103 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX322 Biomechanics II |
| 12 | Pre: SPX202 | |
SPX331 Exercise Physiology II |
| 12 | Pre: SPX211 | |
SPX340 Professional Placement in Sport and Exercise Science |
| 12 | Pre: Course Coordinator Consent Required. SPX121 and SPX203 and enrolled in Program SC344. Mandatory requirements must be submitted to SONIA before you are eligible to attend a manual enrolment meeting | |
SPX341 | ||||
SPX342 | ||||
SPX352 | ||||
SPX361 | ||||
SPX362 | ||||
SPX371 Advanced Coaching Science |
| 12 | Pre: SPX102 and SPX203 | |
SRP301 Special Research Project |
| 12 | Pre: Course Coordinator Consent Required | |
SRP321 Special Research Project |
| 24 | Pre: Course Coordinator Consent Required | |
WPL310 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL311 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL320 Workplace Learning II |
| 24 | Pre: Course Coordinator Consent Required |
† Subject to special entry requirements. Course coordinator approval only.
* Subject to approval and/or not available until further notice.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ENB121 | ||||
ENB122 | ||||
ENB123 | ||||
ENB124 | ||||
ENB125 | ||||
ENB126 |