- Select the relevant course code below for further course information.
- Please note the elective course lists may change without notice.
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a restriction on the number of 100 coded courses you are allowed to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Introductory (100 coded) elective courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENG101 | |||
ENS103 | |||
ENS120 | |||
LFS100 | |||
LFS112 | |||
LFS122 | |||
MLS110 | |||
MLS121 | |||
MTH100 | |||
MTH102 | |||
NUT102 | |||
OES100 | |||
OES101 | |||
PUB102 | |||
PUB104 | |||
PUB112 | |||
SCI102 | |||
SCI105 | |||
SCI107 | |||
SCI110 | |||
SET111 | |||
SPX101 | |||
SPX102 |
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a requirement on the number of 200 and 300 coded courses you are required to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Advanced (200, 300 or 400 coded) elective courses
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ANM203 | ||||
BIM202 | ||||
BIM203 | ||||
BIM263 | ||||
BIM302 | ||||
BIM303 | ||||
BIM331 | ||||
BIM341 | ||||
CHM202 | ||||
CHM210 | ||||
CHM310 | ||||
CHM311 | ||||
EDU302 | ||||
EDU303 | ||||
EDU307 | ||||
ENG203 | ||||
ENG302 | ||||
ENG312 | ||||
ENG330 | ||||
ENG411 | ||||
ENG412 | ||||
ENG421 | ||||
ENG422 | ||||
ENS203 | ||||
ENS213 | ||||
ENS214 | ||||
ENS221 | ||||
ENS222 | ||||
ENS242 | ||||
ENS253 | ||||
ENS254 | ||||
ENS281 | ||||
ENS282 | ||||
ENS300 | ||||
ENS305 | ||||
ENS306 | ||||
ENS310 | ||||
ENS314 | ||||
ENS315 | ||||
ENS316 | ||||
ENS317 | ||||
ENS318 | ||||
ENS320 | ||||
ENS321 | ||||
ENS323 | ||||
ENS324 | ||||
ENS330 | ||||
ENS351 | ||||
ENS353 | ||||
ENS371 | ||||
GEO201 | ||||
GEO301 | ||||
GEO302 | ||||
LFS201 | ||||
LFS202 | ||||
LFS251 | ||||
LFS252 | ||||
LFS261 | ||||
LFS262 | ||||
LFS303 | ||||
MBT301 | ||||
MBT352 | ||||
MBT353 | ||||
MBT361 | ||||
MLS210 | ||||
MLS211 | ||||
MTH200 | ||||
MTH202 | ||||
MTH212 Engaging effectively with culturally diverse people | ||||
MTH302 Critical Social Theory: Power, Critique and Praxis | ||||
MTH312 Collective Critical Practice: Developmental Approaches | ||||
MTH381 Critical Practice: Self Determination and Social Change | ||||
NUT201 Families: challenges, critique and change | ||||
NUT202 Master of Social Work Field Education 1 | ||||
NUT205 Engaging Effectively with Aboriginal People | ||||
NUT212 Ethical Social Work Practice in Complex Contexts | ||||
NUT232 Advocacy and Leadership in Social Policy Contexts | ||||
NUT301 Critical Social Work in Health | ||||
NUT352 Master of Social Work Field Education 2 | ||||
OES204 Planning Project B | ||||
PHY201 Community Planning Studio | ||||
PHY202 Discrete Mathematics | ||||
PHY311 Applied Mathematics and Theoretical Physics | ||||
PUB205 Numerical Analysis | ||||
PUB252 Applied Systems Modelling | ||||
PUB262 Engineering Sustainable Design | ||||
PUB271 Nutrition Assessment | ||||
PUB272 Public Health Nutrition | ||||
PUB332 Principles of Nutrition | ||||
PUB351 Nutritional Biochemistry | ||||
PUB352 Advanced Public Health Nutrition | ||||
PUB361 Contemporary Issues in Nutrition | ||||
SCI202 | ||||
SCI212 Fluids, Waves and Thermodynamics | ||||
SCI302 Electronics and Electromagnetism | ||||
SPX201 Optics and Modern Physics | ||||
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX212 | ||||
SPX221 Sports and Exercise Medicine |
| 12 | Pre: LFS122 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX231 Motor Control and Learning |
| 12 | Pre: LFS122 or HLT100 or SPX103 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX322 Biomechanics II |
| 12 | Pre: SPX202 | |
SPX331 Exercise Physiology II |
| 12 | Pre: SPX211 | |
SPX340 Professional Placement in Sport and Exercise Science |
| 12 | Pre: Course Coordinator Consent Required. SPX121 and SPX203 and enrolled in Program SC344. Mandatory requirements must be submitted to SONIA before you are eligible to attend a manual enrolment meeting | |
SPX341 | ||||
SPX342 | ||||
SPX352 | ||||
SPX361 | ||||
SPX362 | ||||
SPX371 Advanced Coaching Science |
| 12 | Pre: SPX102 and SPX203 | |
SRP301 Special Research Project |
| 12 | Pre: Course Coordinator Consent Required | |
SRP321 Special Research Project |
| 24 | Pre: Course Coordinator Consent Required | |
WPL310 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL311 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL320 Workplace Learning II |
| 24 | Pre: Course Coordinator Consent Required |
† Subject to special entry requirements. Course coordinator approval only.
* Subject to approval and/or not available until further notice.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ENB121 | ||||
ENB122 | ||||
ENB123 | ||||
ENB124 | ||||
ENB125 | ||||
ENB126 |