The Bachelor of Primary Education Study Plan is for students commencing in Semester 1 at Sippy Downs campus.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Introduction to Clinical Trial Management | |||
EDU101 Introduction to Pharmacology | |||
EDU104 Immunology | |||
EDU105 Biochemical Pharmacology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU103 Immunohaematology | |||
EDU106 Organic Chemistry | |||
EDU113 Molecular Biology | |||
EDU209 Microbiology |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU107 Medical Microbiology | |||
EDU211 Microbial Pathogenesis | |||
EDU332 Genetics | |||
SCS203 Analytical Sciences |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Functional Anatomy | |||
EDU204 Exercise Physiology I | |||
EDU205 Exercise in Cardiorespiratory and Metabolic Health | |||
EDU340 Human Development and Learning |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU316 Professional Experience: Play and Pedagogy in Early Learning | |||
EDU319 English Language and Literacy | |||
EDU333 Creative Expression and Play through the Arts | |||
EDU412 Foundations of Numeracy |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU308 Communication and Thought | |||
EDU309 Cell Biology | |||
EDU317 Science Research Methods | |||
EDU342 Introduction to Mathematics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU400 Mathematics Foundations | |||
EDU410 Chemistry | |||
EDU413 Environment, Technology and Sustainability | |||
EDU414 Human Physiology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU318 Human Anatomy | |||
EDU401 Biodiversity and Ecology | |||
EDU411 Physics | |||
EDU415 Business Analytics |