This Bachelor of Health Science - Prosthetics and Orthotics Extended Major - Study Plan is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Sport and Exercise Psychology | |||
HLT140 Exercise in Cardiorespiratory and Metabolic Health | |||
LFS103 Exercise in Musculoskeletal Health | |||
PUB104 Performance Enhancement |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Sports Nutrition | |||
LFS122 Think Health | |||
MTH102 Human Physiology | |||
PUB112 Human Anatomy |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG225 Science Research Methods | |||
SCI110 Physical Activity and Health | |||
SPX201 Introduction to Sport and Exercise Science | |||
SPX231 Introduction to Coaching Science |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG202 Exercise Prescription and Programming I | |||
HLT320 Functional Anatomy | |||
NUR131 Biomechanics I | |||
SPX202 Exercise Prescription and Programming II |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT221 Exercise Physiology I | |||
HLT321 Sports and Exercise Medicine | |||
HLT322 Sport and Exercise Psychology | |||
SPX322 Motor Control and Learning |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT323 Nutrition for Health and Exercise | |||
HLT324 Exercise Science Professional Practicum | |||
HLT325 Performance Enhancement |