The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water Major Study Plan is valid for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
SCI102 Biodiversity and Ecology | |||
SCI107 Science Research Methods | |||
SET111 Invertebrate Biology and Ecology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Animal Habitats | |||
ENS103 Coastal and Marine Ecology | |||
MTH102 Animal Ecophysiology | |||
SCI110 Statistics with Teeth: Understanding Ecological Data |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG202 Vertebrate Diversity and Ecology | |||
ENG203 Animal Behaviour | |||
ENS222 Wildlife Ecology and Conservation | |||
SCI105 Coastal Conservation and Management Project |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Special Research Project | |||
ENS221 Workplace Learning I | |||
ENS253 Global-Change Ecology | |||
MTH202 Numerical Techniques in Ecology |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS242 Communication and Thought | |||
ENS254 Biodiversity and Ecology | |||
MTH312 Physics | |||
PHY201 Environment, Technology and Sustainability |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Engineering Professional Practice | |||
ENG302 Earth's Surface Processes, Materials and Soils | |||
MTH381 Mathematics Foundations | |||
GEO301 Science Research Methods |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Introduction to Engineering Design | |||
ENG330 Engineering Computer Programming | |||
ENG403 Vertebrate Diversity and Ecology | |||
SCI202 Chemistry |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG421 Engineering Statics | |||
ENS300 Plant Diversity and Ecology | |||
LGL301 An Introduction to Geographic Information Science and Technology |
Select 1 elective course from either faculty (Arts and Business or Science, Health, Education and Engineering).
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Calculus and Algebra | |||
ENG412 Introduction to Weather and Climate | |||
ENS305 Satellite Image Analysis and Surveying | |||
ENS353 Numerical Analysis |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Fluids, Waves and Thermodynamics | |||
ENG411 Fluid Mechanics and Hydraulics | |||
ENG422 Engineering Project Management | |||
ENS351 Applied Systems Modelling |