This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Chemistry Minor Study Plan is valid for students commencing Semester 2, 2014.
Year 1
- Eight (8) required courses
Course | Semester of offer (Sunshine Coast) | Units | Requisites | |
---|---|---|---|---|
COR109 | ||||
EDU114 Professional Experience: Orientation to the Profession |
| 12 | Pre: Enrolled in Program AE304, ED315 or SE303 | |
MTH102 | ||||
SCI105 | ||||
LFS100 | ||||
MTH202 | ||||
SCI110 | ||||
SCS203 |
Year 2
- Eight (8) required courses:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CHM202 | |||
MTH200 | |||
MTH212 | |||
CHM310 | |||
CHM311 | |||
ENS381 | |||
LFS251 |
Year 3
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 | |||
EDU364 | |||
MTH302 | |||
MTH312 | |||
EDU202 | |||
EDU328 | |||
EDU352 | |||
EDU363 |