This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Chemistry Minor Study Plan is valid for students commencing Semester 2, 2014.
Year 1
- Eight (8) required courses
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
COR109 | |||
EDU114 | |||
MTH102 | |||
SCI105 | |||
LFS100 | |||
MTH202 | |||
SCI110 | |||
SCS203 |
Year 2
- Eight (8) required courses:
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
CHM202 | |||
MTH200 | |||
MTH212 | |||
CHM310 | |||
CHM311 | |||
ENS381 | |||
LFS251 |
Year 3
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
EDU353 | |||
EDU364 | |||
MTH302 | |||
MTH312 | |||
EDU202 | |||
EDU328 | |||
EDU352 | |||
EDU363 |