The Bachelor of Early Childhood Education Study Plan is for students commencing in Semester 1, 2014.
Year 1
Semester 1
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
COR109 Auditing and Professional Practice | |||
EDU108 World of Work: Your Pathway to Employment | |||
EDU109 Business, Governance and Society | |||
EDU203 Work Integrated Learning Project |
Semester 2
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU104 Work Integrated Learning Placement | |||
EDU110 Leading and Managing Organisations | |||
EDU111 Evidenced Based Decision Making | |||
EDU112 Finance and Accounting for Managers |
Year 2
Semester 1
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU107 Strategy, Governance and Ethics | |||
EDU206 Marketing in a Global Environment | |||
EDU208 Innovation Management and Professional Development | |||
EDU305 Introduction to Indigenous Australia |
Semester 2
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU100 Foundations of Sustainability | |||
EDU207 Social Research | |||
EDU343 Work Integrated Learning Project |
Year 3
Semester 1
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU331 Social Sciences and Humanities Project | |||
EDU332 Animal Ecology Field Course | |||
EDU333 Endangered Animals and their Conservation | |||
EDU336 Communication and Thought |
Semester 2
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU201 Cell Biology | |||
EDU334 How Animals Work: Form and Function | |||
EDU335 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales |
Year 4
Semester 1
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU340 Biodiversity and Ecology | |||
EDU341 Science Research Methods | |||
EDU407 Invertebrate Biology and Ecology | |||
EDU408 Animal Habitats |
Semester 2
Course | Semester of offer (Moreton Bay) | Units | Requisites |
---|---|---|---|
EDU309 Coastal and Marine Ecology | |||
EDU316 Animal Ecophysiology | |||
EDU344 Statistics with Teeth: Understanding Ecological Data | |||
EDU409 Vertebrate Diversity and Ecology |