Major
For a major in Biotechnology, students must successfully complete 8 courses:
Required courses: (6)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS100 Measuring Sustainability | |||
LFS251 Communicating Sustainability | |||
LFS252 Sustainability Problem Solving | |||
LFS261 Cell Biology | |||
SCI105 Biochemistry | |||
SCI212 Molecular Biology |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Microbiology | |||
ENS371 Chemistry | |||
LFS262 Genetics | |||
MBT301 Immunology | |||
MBT353 Aquaculture | |||
SCI102 Medical Microbiology | |||
SCI110 Pharmaceutical and Food Microbiology | |||
WPL310 Microbial Pathogenesis | |||
SRP201 Biodiversity and Ecology |
Please note: WPL310 and SRP201 are subject to special entry requirements. Course coordinator approval only.
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS303 Science Research Methods | |||
ENS321 Work Place Learning I | |||
MBT352 Special Scholarship Project 3 | |||
MBT361 Forests, Carbon and Climate |
Extended major
Consists of 12 courses, students must complete the 8 course Biotechnology major
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Restoration Ecology and Genetics | |||
ENS303 Molecular Biotechnology | |||
ENS321 Applied Microbiology and Biotechnology | |||
ENS371 Immunology | |||
LFS262 Forests, Carbon and Climate | |||
MBT301 Restoration Ecology and Genetics | |||
MBT352 Aquaculture | |||
MBT353 Medical Microbiology | |||
MBT361 Pharmaceutical and Food Microbiology | |||
WPL310 Molecular Biotechnology | |||
SRP201 Microbial Pathogenesis |
Minor
For a minor in Biotechnology, students must successfully complete 4 courses:
Required course: (1)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS252 Applied Microbiology and Biotechnology |
PLUS select 3 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Work Place Learning I | |||
ENS321 Special Scholarship Project 3 | |||
LFS251 Molecular Biology | |||
LFS261 Immunology | |||
MBT301 Restoration Ecology and Genetics | |||
MBT352 Biochemistry | |||
MBT361 Microbiology |