Major
For a major in Geography, students must successfully complete 8 courses:
Required courses: (4)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Hydrology and Geomorphology | |||
ENP245 Science Research Methods | |||
GEO101 Soil Mechanics | |||
GEO201 Soil Properties, Processes and Rehabilitation |
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 Numerical Analysis | |||
ENP255 Statistics with Teeth: Understanding Ecological Data | |||
ENS242 Advanced Research Methods and Statistics | |||
ENS253 Engineering Computer Programming | |||
ENS254 Fluid Mechanics and Hydraulics | |||
ENS353 Plant Diversity and Ecology | |||
GEO210 Engineering Hydrology | |||
GEO340 Engineering Research Methodology | |||
GEO350 Terrestrial Vertebrate Diversity and Ecology | |||
GEO301 Coastal Geomorphology | |||
GEO302 Engineering Project Management | |||
GEO390 Restoration Ecology |
Minor
For a minor in Geography, students must successfully complete 4 courses:
Required courses: (2)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
GEO100 Population Ecology and Genetics | |||
GEO101 Applied Systems Modelling |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP236 Engineering Project 1 | |||
ENP245 Engineering Sustainable Design | |||
ENP255 Applied Geospatial Analysis | |||
ENS242 K'gari-Fraser Island Field Studies | |||
ENS253 Special Field Studies Topic | |||
ENS254 Special Research Project | |||
ENS353 Workplace Learning I | |||
GEO201 Engineering Project 2 | |||
GEO210 Reservoir and Stormwater Engineering | |||
GEO340 Design of Water Supply Systems | |||
GEO350 Design of Roads and Drainage | |||
GEO301 Physical Geography and Mapping | |||
GEO302 Landscapes, place and people |