Major (8)
For a major in Sociology, students must successfully complete 8 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS110 Science Research Methods | |||
SCS225 Invertebrate Biology and Ecology | |||
SCS230 Coastal and Marine Ecology |
PLUS select 5 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS130 Animal Ecophysiology | |||
SCS201 Statistics with Teeth: Understanding Ecological Data | |||
SCS202 Terrestrial Vertebrate Diversity and Ecology | |||
SCS210 Wildlife Ecology and Conservation | |||
SCS216 Coastal Conservation Planning | |||
SCS235 Animal Behaviour | |||
SCS285 Global-Change Ecology | |||
SCS286 K'gari-Fraser Island Field Studies | |||
SCS290 Special Field Studies Topic | |||
SCS295 Special Research Project | |||
SCS2IP1 Workplace Learning I |
Minor (4)
For a minor in Sociology, students must successfully complete 4 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS110 Animal Ecology Field Course | |||
SCS225 Endangered Animals and their Conservation | |||
SCS230 Cell Biology |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCS130 Discovering Science | |||
SCS201 Animal Form, Function and Evolution | |||
SCS202 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
SCS210 Biodiversity and Ecology | |||
SCS216 Science Research Methods | |||
SCS235 Invertebrate Biology and Ecology | |||
SCS285 Coastal and Marine Ecology | |||
SCS286 Animal Ecophysiology | |||
SCS290 Statistics with Teeth: Understanding Ecological Data | |||
SCS295 Terrestrial Vertebrate Diversity and Ecology |