This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor Study Plan is valid for students commencing Semester 2, 2015.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 | |||
LFS112 | |||
SCI102 | |||
SCI105 |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU114 | |||
LFS100 | |||
MTH102 | |||
SCI110 |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS222 | |||
MTH202 | |||
SCS203 | |||
SCI212 |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 | |||
LFS261 | |||
ENS381 |
Plus select 1 elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS318 | |||
EDU353 | |||
EDU364 |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 | |||
MTH302 | |||
MTH312 | |||
SCI202 |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 | |||
EDU328 | |||
EDU352 | |||
EDU363 |