This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor Study Plan is valid for students commencing Semester 1, 2015
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Public Relations: Contemporary Perspectives | |||
EDU114 Introduction to Journalism | |||
LFS100 Communication Theory and Practice | |||
SCI105 Introduction to Creative Advertising |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Communication and Thought | |||
MTH102 Secondary Professional Learning 1: Transitioning into the Profession | |||
SCI102 Cell Biology | |||
SCI110 Chemistry |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Human Physiology | |||
LFS261 Mathematics Foundations | |||
MTH202 Biodiversity and Ecology | |||
SCS203 Science Research Methods |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Plant Diversity and Ecology | |||
ENS222 Microbiology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Calculus and Algebra | |||
MTH212 Introduction to Aboriginal and Torres Strait Islander Education | |||
MTH302 Genetics | |||
MTH312 Vertebrate Diversity and Ecology | |||
SCI202 Tools for Computational Mathematics |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Discrete Mathematics | |||
EDU328 Applied Mathematics and Theoretical Physics | |||
EDU352 Numerical Analysis | |||
EDU363 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Dimensions of Learner Engagement | |||
EDU364 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
ENS318 Teaching Science: Curriculum A |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Calculus and Algebra | |||
MTH212 Introduction to Aboriginal and Torres Strait Islander Education | |||
MTH302 Genetics | |||
MTH312 Vertebrate Diversity and Ecology | |||
SCI202 Tools for Computational Mathematics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Discrete Mathematics | |||
EDU417 Applied Mathematics and Theoretical Physics | |||
EDU418 Numerical Analysis | |||
EDU419 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Responding to Diversity and Inclusion | |||
EDU420 Secondary Literacy and Numeracy Across the Curriculum | |||
EDU421 Secondary Assessment and Reporting | |||
EDU422 Secondary Professional Learning 3: Diversity and Inclusion |