This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor Study Plan is valid for students commencing Semester 1, 2015
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Introduction to Economics | |||
EDU114 Discovering Management | |||
LFS100 The World of Tourism, Leisure and Events | |||
SCI105 Introduction to Informatics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 World of Events | |||
MTH102 Sustainable Tourism, Leisure and Event Management | |||
SCI102 Cross-Cultural Management | |||
SCI110 Business Law and Ethics |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Business, Governance and Society | |||
LFS261 Event Management | |||
MTH202 The Innovation and Technology Effect in TLEM | |||
SCS203 The Meetings, Incentives, Conventions and Exhibitions (M.I.C.E) Industry |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Communication and Thought | |||
ENS222 Secondary Professional Learning 1: Transitioning into the Profession |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Cell Biology | |||
MTH212 Chemistry | |||
MTH302 Human Physiology | |||
MTH312 Mathematics Foundations | |||
SCI202 Biodiversity and Ecology |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Science Research Methods | |||
EDU328 Plant Diversity and Ecology | |||
EDU352 Microbiology | |||
EDU363 Calculus and Algebra |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Introduction to Aboriginal and Torres Strait Islander Education | |||
EDU364 Genetics | |||
ENS318 Vertebrate Diversity and Ecology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Tools for Computational Mathematics | |||
MTH212 Discrete Mathematics | |||
MTH302 Applied Mathematics and Theoretical Physics | |||
MTH312 Numerical Analysis | |||
SCI202 Advanced Research Methods and Statistics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Dimensions of Learner Engagement | |||
EDU417 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
EDU418 Teaching Science: Curriculum A | |||
EDU419 Teaching and Learning in Mathematics: Curriculum A |
Semester 2
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
EDU410 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching |
| 12 | Pre: Enrolled in Program ED303, ED304, ED306, ED307, AE304, SE303 or ED315 | |
EDU420 The Psychology of Learning |
| 12 | Pre: Enrolled in Program AE304, SE303 or ED315 | |
EDU421 Using Data for Learning |
| 12 | Pre: Enrolled in Program AE304, ED303, ED304, ED315, ED306 or SE303 | |
EDU422 |