Every UniSC staff member is allocated a Mail Location number (ML) depending on the location of their office.
Mail Locations are used on internal and external mail, to assist Mail Services in providing an efficient mail delivery service across campus.
It is important for UniSC staff to keep their Mail Locations up to date on Who's Who.
Mail Location | Department | Room Number |
---|---|---|
ML1 | Facilities Management | Q.G.22 |
ML2 | Academic Support Unit - ASU | E.2.18 |
ML3 | Chancellery | C.1.20 |
ML6 | Records Management | B.G.06A |
ML8 | Business/Creative Industries -SBCI | K.1.10A |
ML9 | Financial Services | B.G.60A |
ML10 | School of Education and Tertiary Access | C.2.25 |
ML11 | Technical Operations | H.G.25 |
ML12 | Centre for Bioinnovation (CBI) | I.2.00 |
ML13 | Venues and Catering | IC.G.95 |
ML14 a | Advancement Office | B.1.25 |
ML14 b | Chief Operating Officer | B.1.21 |
ML15 | (P&C) People and Culture | R.2.07 |
ML16 | Innovation Centre | IC.G.13 |
ML17 | International Office/CIDSEL | J.1.04 |
ML18 | Information Technology | J.4.04A |
ML19 | Library | LIB.G.21 |
ML20 | (M&C) Marketing and Communications | R.1.08 |
ML21 | Print Services | R.G.05 |
ML22 | (IAU) Information & Analytics Unit | B.G.06A |
ML23 | (SS&E) Student Services and Engagement (SSE) | C.G.17 |
ML24A | Student Wellbeing | E.G.02 |
ML24B | Buranga Centre | E.G.33C |
ML25 | Student Guild | SG.G.01 |
ML26 | Office of Research | IC.1.48 |
ML27 | University of the Third Age (U3A) | B.G.01D |
ML29 | PVC (International and Quality) | J.5.17 |
ML30 | UniSC Sport | S.G.04A |
ML31 | Sunshine Coast Lightning/QLD Academy of Sport | T.1.01 |
ML32 | Australian Cycling Academy | T.2.36 |
ML32 | School of Health - Psychology | T.2.36 |
ML33 | School of Health | T.3.01 |
ML34 | School of Health | T.4.01 |
ML36 | School of Education & Tertiary Access/MindSET-Do | J.5.01B |
ML37 | Centre for Support, Advancement Learning and Teaching (C-SALT) | E.2.36 |
ML38 | Technical and WIL Operations - Engineering | M.G.08 |
ML39 | School of Health - Placement Office | H1.G.66 |
ML40 | School of Health - Nursing | H1.3.55 |
ML41 | School of Science and Engineering | H1.2.64 |
ML43 | Governance and Risk Management | B.1.21 |
ML45 | Forestry Research Institute | B.1.02 |
ML46 | UniSC Gympie | UniSC Gympie |
ML47 | Centre for Human Factors and Sociotechnical Systems (USCAR) | IC.G.78 |
ML48 | Art Gallery | AG.G.05 |
ML50 | Technical Operations | E.1.14 |
ML51 | Engage Research Laboratory | E.1.31 |
ML52 | UniSC SouthBank/Clinical Trials | UniSC SouthBank |
ML54 | UniSC Clinical Trials Centre OCHRE | Ochre Medical Centre / Health Hub Morayfield |
ML55 | School of Science and Engineering | H1.1.75 |
ML57 | UniSC Fraser Coast | UniSC Fraser Coast |
ML58 | Student Finance and Communications | FDM1.G.11 |
ML59 | Sunshine Coast Mind and Neuroscience | Thompson Institute |
ML60 | Sunshine Coast Health Institute (SCHI) | SCHI |
ML62 | Australian Cycling Academy | T.1.01 |
ML63 | UniSC Caboolture | UniSC Caboolture |
ML65 | Road Safety | IC.G.68 |
ML66 | School of Law & Society | D.1.40 |
ML68 | Animal Ecology | FDM2.G.00 |
ML70 | Safe UniSC | J.G.17 |
ML71 | Community Engagement | K.1.10A |
ML75 | UniSC Clinic/Psychology Clinic | J.G |
ML100 | UniSC Moreton Bay | UniSC Moreton Bay |
Department | Room Number | Mail Location |
---|---|---|
Academic Support Unit | E.2.18 | ML2 |
Animal Ecology | FDM2.G.00 | ML68 |
Art Gallery | AG.G.01 | ML48 |
Australian Cycling Academy | T.1.01 | ML62 |
Centre for Human Factors and Sociotechnical Systems (USCAR) | IC.G.78 | ML47 |
Centre for Support, Advancement Learning and Teaching (C-SALT) | E.2.36 | ML37 |
Chancellery | C.1.20 | ML3 |
Chief Operating Officer | B.1.21 | ML14 b |
Community Engagement | K.1.10A | ML71 |
Road Safety | IC.G.68 | ML65 |
Development Office | B.1.25 | ML14 a |
Engage Research Laboratory | E.1.31 | ML51 |
Facilities Management | Q.G.22 | ML1 |
Financial Services | B.G.60A | ML9 |
Forestry Research Institute | B.1.02 | ML45 |
Centre for Bioinnovation (CBI) | I.1.04 | ML12 |
Governance and Risk Management | B.1.21 | ML43 |
High Performance Sport | T.1.01 | ML31 a |
Information Management Services | R.1.10 | ML6 |
Information Technology | J.4.04A | ML18 |
Innovation Centre | IC.G.13 | ML16 |
Library | LIB.G.21 | ML19 |
People and Culture | R.2.07 | ML15 |
Print Services | R.G.05 | ML21 |
Marketing and Communications | R.1.08 | ML20 |
ODVCA - Research | H1.1.75 | ML55 a |
Office of Research | IC.1.48 | ML26 |
Psychology Clinic | Thompson Institute | ML59 b |
School of Education and Tertiary Access | C.2.25 | ML10 |
School of Health | H1.3.55 | ML40 |
School of Health - Placement Office | H1.G.66 | ML39 |
School of Science and Engineering | H1.2.64 | ML41 |
School of Science and Engineering | H1.1.75 | ML55 |
School of Social Sciences | T.2.36 | ML32 |
School of Law & Society | D.1.40 | ML66 |
School of Health | T.3.01 | ML33 |
School of Health | T.4.01 | ML34 |
School of Tertiary Access | J.5.01B | ML36 |
Safe USC | J.G.17 | ML70 |
Information & Analytics Unit | B.G.06A | ML22 |
Student Finance and Communications | FDM1.G.11 | ML58 |
Student Guild | SG.G.01 | ML25 |
Student Services and Engagement | C.G.17 | ML23 |
Student Wellbeing and Student Services & Engagement | E.G.33C | ML24 |
Sunshine Coast Health Institute (SCHI) | SCHI | ML60 |
Sunshine Coast Lightning | T.1.01 | ML31 b |
Technical Operations | H.G.25 | ML11 |
Thompson Institute | Thompson Institute | ML59 a |
University of the Third Age (U3A) | B.G.01D | ML27 |
UniSC Business School | K.1.10A | ML8 |
UniSC Caboolture | USC Caboolture | ML63 |
UniSC Clinic / Psychology Clinic | J.G | ML75 |
UniSC Clinical Trials Centre | Ochre Medical Centre / Health Hub Morayfield/ SouthBank | ML54 |
UniSC Fraser Coast | UniSC Fraser Coast | ML57 |
UniSC Gympie | UniSC Gympie | ML46 |
International Office | J.1.04 | ML17 |
UniSC Moreton Bay | UniSC Moreton Bay | ML100 |
UniSC SouthBank | UniSC SouthBank | ML52 |
UniSC Sport | S.G.04A | ML30 |
Venues and Catering | IC.G.95 | ML13 |
View the UniSC Sunshine Coast building names / locations
Location | Department | Mail Location |
---|---|---|
Hervey Bay | UniSC Fraser Coast | ML57 |
Location | Department | Mail Location |
Petrie | UniSC Moreton Bay | ML100 |
Location | Department | Mail Location |
---|---|---|
South Brisbane | UniSC SouthBank | ML52 |
Location | Department | Mail Location |
---|---|---|
Gympie | UniSC Gympie | ML46 |
Location | Department | Mail Location |
---|---|---|
Caboolture | UniSC Caboolture | ML63 |
Location | Department | Mail Location |
---|---|---|
SCHI | Sunshine Coast Health Institute | ML60 |
Location | Department | Mail Location |
---|---|---|
Thompson Institute | Psychology Clinic | ML59 b |
Thompson Institute | Sunshine Coast Mind and Neuroscience | ML59 a |
Location | Department | Mail Location |
---|---|---|
Ochre Medical Centre | UniSC Clinical Trials Centre | ML54 |
Location | Department | Mail Location |
---|---|---|
Health Hub Morayfield | UniSC Clinical Trials Centre | ML54 |
UniSC Sunshine Coast
Room number | Department | Mail Location |
---|---|---|
AG.G.01 | Art Gallery | ML48 |
B.1.02 | Forestry Research Institute | ML45 |
B.1.21 | Chief Operating Officer | ML14 b |
B.1.21 | Governance and Risk Management | ML43 |
B.1.25 | Advancement Office | ML14 a |
B.G.01D | University of the Third Age (U3A) | ML27 |
B.G.06A | Information & Analytics Unit | ML22 |
B.G.60A | Financial Services | ML9 |
C.1.20 | Chancellery | ML3 |
C.2.25 | School of Education and Tertiary Access | ML10 |
C.G.17 | Student Services and Engagement (SSE) | ML23 |
D.1.40 | School of Law & Society | ML66 |
E.1.31 | Engage Research Laboratory | ML51 |
E.2.18 | Academic Support Unit | ML2 |
E.2.36 | Centre for Support, Advancement Learning and Teaching (C-SALT) | ML37 |
E.G.33C | Student Wellbeing and Student Services & Engagement | ML24 |
FDM1.G.11 | Student Finance and Communications | ML58 |
FDM2.G.00 | Animal Ecology | ML68 |
H.G.25 | Technical Operations | ML11 |
H1.2.64 | School of Science and Engineering | ML41 |
H1.1.75 | School of Science and Engineering | ML55 |
H1.3.55 | School of Health | ML40 |
H1.G.66 | School of Health - Placement Office | ML39 |
I.1.04 | Centre for Bioinnovation (CBI) | ML12 |
I.2.28 | Technical Operations | ML73 |
IC.1.48 | Office of Research | ML26 |
IC.G.13 | Innovation Centre | ML16 |
IC.G.68 | Road Safety - Law | ML65 |
IC.G.78 | Centre for Human Factors and Sociotechnical Systems (USCAR) | ML47 |
IC.G.95 | Venues and Catering | ML13 |
J.G | UniSC Clinic / Psychology Clinic | ML75 |
J.1.04 | International Office/CIDSEL | ML17 |
J.4.04A | Information Technology | ML18 |
J.5.01B | School of Education & Tertiary Access | ML36 |
J.G.17 | Security | ML70 |
K.1.10A | Community Engagement | ML71 |
K.1.10A | Business/Creative Industries (SBCI) | ML8 |
LIB.G.21 | Library | ML19 |
M.G.08 | Technical Operations | ML38 |
Q.G.01 | Facilities Management | ML1 |
R.1.08 | Marketing and Communications | ML20 |
R.1.10 | Information Management Services | ML6 |
R.2.07 | Human Resources | ML15 |
R.G.05 | Print Services | ML21 |
S.G.04A | UniSC Sport | ML30 |
SG.G.01 | Student Guild | ML25 |
T.1.01 | Australian Cycling Academy | ML62 |
T.1.01 | High-Performance Sport | ML31 a |
T.1.01 | Sunshine Coast Lightning | ML31 b |
T.2.36 | School of Social Sciences | ML32 |
T.3.01 | School of Health | ML33 |
T.4.01 | School of Health | ML34 |