Rania has over 15 years of experience in teaching at a tertiary level in Australia and New Zealand. She is passionate about what she teaches, and is a strong believer in creating an environment in which students are excited to learn.
Rania has been involved in a several projects, including a large longitudinal birth cohort with over 3500 participants as the Data/Project Manager. She has experience managing and maintaining large volumes of data collected as well as the extraction and management of various external data sets from government linked data (including Medicare and Queensland Health data).
Her specialist areas of knowledge include Database Systems (relational and non-relational). Programming and coding in SQL, PLSQL, SAS, NoSQL and Python. Rania has a diverse area of research but with a focus on technology adoption and acceptance.
Professional memberships
- Member of Women in Technology
- Associate Member of the Australian Computer Society
- Member of the Association of Certified Fraud Examiners
- Member of ISACA
Research grants
Grant / Project name | Investigators | Funding body | Year/s | Focus |
---|---|---|---|---|
The impact of big data on auditing, risk management and accountability - $15,710 | S. Buckby, R. Shibl & K. Hogarth | CA ANZ | 2015 | Big Data and Auditing |
Accountability, compliance and epic fails. An investigation of financial planning regulation in light of serious misconduct in the banking industry - $11,570 | J. Van Akkeren, R. Shibl & JA Tarr | CA ANZ | 2015 | Fraud and Financial Misconduct |
Accounting and Auditing for Corporates during Social Change - $250,000 | L. Chapple, K. Sadiq, M. Zaman, E. Sinnewe, Y. Zhang, R. Shibl | High Potential Research Group (HPRG) QUT Business School | 2015-2018 | Accounting for social change |
Health service usage by children under 5 in South East Queensland - $50,000 | C. Cameron, P. Scuffham, G. Keijzers, J. Crilley, R. Shibl | Queensland Emergency Medicine Research Foundation | 2012-2013 | Improving child outcomes |
Assessing child hand-eye coordination using game technology - A pilot study - $9,000 | R. Shibl, C. Cameron, P. Scuffham | Griffith Health Institute Project Grant | 2013 | Childhood technology usage |
SuperMarkIt: A University-wide pilot – Further development and trial of a Java based marking system - $10,867 | J. Debuse, R.Shibl, M. Lawley | University of the Sunshine Coast – Internal Grant Scheme | 2009 | Education technologies |
Research areas
- Technology adoption/acceptance
- Health informatics
- Fraud/Forensics
Teaching areas
- Database Systems
- Non-relational Databases (NoSQL)
- Python Programming
Dr. Rania Shibl’s specialist areas of knowledge include Database Systems (relational and non-relational). Programming and coding in SQL, PLSQL, SAS, NoSQL and Python.